|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 500 | 11/14/2000(2) | 11/14/2010 | Common Stock | 500 | $ 0 | 63,087 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 400 | 11/14/2000(2) | 11/14/2010 | Common Stock | 400 | $ 0 | 62,687 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 100 | 11/14/2000(2) | 11/14/2010 | Common Stock | 100 | $ 0 | 62,587 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 280 | 11/14/2000(2) | 11/14/2010 | Common Stock | 280 | $ 0 | 62,307 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 200 | 11/14/2000(2) | 11/14/2010 | Common Stock | 200 | $ 0 | 62,107 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 300 | 11/14/2000(2) | 11/14/2010 | Common Stock | 300 | $ 0 | 61,807 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 500 | 11/14/2000(2) | 11/14/2010 | Common Stock | 500 | $ 0 | 61,307 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 200 | 11/14/2000(2) | 11/14/2010 | Common Stock | 200 | $ 0 | 61,107 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 500 | 11/14/2000(2) | 11/14/2010 | Common Stock | 500 | $ 0 | 60,607 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 320 | 11/14/2000(2) | 11/14/2010 | Common Stock | 320 | $ 0 | 60,287 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 1,100 | 11/14/2000(2) | 11/14/2010 | Common Stock | 1,100 | $ 0 | 59,187 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 100 | 11/14/2000(2) | 11/14/2010 | Common Stock | 100 | $ 0 | 59,087 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 500 | 11/14/2000(2) | 11/14/2010 | Common Stock | 500 | $ 0 | 58,587 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 1,700 | 11/14/2000(2) | 11/14/2010 | Common Stock | 1,700 | $ 0 | 56,887 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 123 | 11/14/2000(2) | 11/14/2010 | Common Stock | 123 | $ 0 | 56,764 | D | ||||
Non-Qualified Stock Option (right to buy) | $ 0.58 | 04/03/2006 | M | 177 | 11/14/2000(2) | 11/14/2010 | Common Stock | 177 | $ 0 | 56,587 | D | ||||
Incentive Stock Option (right to buy) | $ 0.58 | 09/28/1999(3) | 09/28/2009 | Common Stock | 62,500 | 62,500 | D | ||||||||
Incentive Stock Option (right to buy) | $ 0.58 | 11/14/2000(2) | 11/14/2010 | Common Stock | 172,413 | 172,413 | D | ||||||||
Incentive Stock Option (right to buy) | $ 1.2 | 07/10/2002(4) | 07/10/2012 | Common Stock | 83,333 | 83,333 | D | ||||||||
Incentive Stock Option (right to buy) | $ 1.2 | 05/21/2003(5) | 05/21/2013 | Common Stock | 75,000 | 75,000 | D | ||||||||
Incentive Stock Option (right to buy) | $ 6.5 | 04/08/2004(6) | 03/08/2014 | Common Stock | 66,943 | 66,943 | D | ||||||||
Incentive Stock Option (right to buy) | $ 6.59 | 04/11/2005(7) | 04/11/2015 | Common Stock | 15,154 | 15,154 | D | ||||||||
Incentive Stock Option (right to buy) | $ 7.15 | 03/01/2006(8) | 03/01/2016 | Common Stock | 18,464 | 18,464 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 1.2 | 07/10/2002(4) | 07/10/2012 | Common Stock | 216,667 | 216,667 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 6.5 | 04/08/2004(6) | 03/08/2014 | Common Stock | 19,557 | 19,557 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 6.59 | 04/11/2005(7) | 04/11/2015 | Common Stock | 69,846 | 69,846 | D | ||||||||
Non-Qualified Stock Option (right to buy) | $ 7.15 | 03/01/2006(8) | 03/01/2016 | Common Stock | 131,536 | 131,536 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Sabry James H 280 EAST GRAND AVENUE SOUTH SAN FRANCISCO, CA 94080 |
X | President and CEO |
James H. Sabry, M.D., Ph.D. | 04/04/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The sales reported in this Form 4 were effected pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on November 8, 2005. |
(2) | When the ISO and NQ dated 11/14/00 are combined for a total grant of 250,000 shares, the option is immediately exercisable upon grant and shall vest as to 4,167 shares on 12/14/00 and the balance of 245,833 divided into equal monthly installments thereafter such that the option shall be 100% vested on 11/14/05. |
(3) | This option is immediately exercisable upon grant and shall vest as to 15,625 shares on 05/01/99 and the balance of 46,875 divided into equal monthly installments thereafter such that the option shall be 100% vested on 05/01/02. |
(4) | When the ISO and NQ dated 07/10/02 are combined for a total grant of 300,000 shares, the option is immediately exercisable upon grant and shall vest as to 5,000 shares on 04/15/02 and the balance of 295,000 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/15/07. |
(5) | This option is immediately exercisable upon grant and shall vest as to 1,563 shares on 04/01/03 and the balance of 73,437 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/01/07. |
(6) | When the ISO and NQ dated 03/08/04 are combined for a total grant of 86,500 shares, the option shall vest and become exercisable as to 1,802 shares on 04/08/04 and the balance of 84,698 divided into equal monthly installments thereafter such that the option shall be 100% vested on 03/08/08. |
(7) | When the ISO and NQ dated 04/11/05 are combined for a total grant of 85,000 shares, the option shall vest and become exercisable as to 85,000 shares divided into equal monthly installments such that the option shall be 100% vested on 03/01/2009. |
(8) | When the ISO and NQ dated 03/01/2006 are combined for a total grant of 150,000 shares, the option shall vest and become exercisable as to 150,000 shares divided into equal monthly installments such that the option shall be 100% vested on 03/01/2010. |