UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
Under the Securities Exchange Act of 1934
ArQule, Inc. |
(Name of Issuer) |
Common Stock, Par Value $0.01 Per Share |
(Title of Class of Securities) |
04269E107 |
(CUSIP Number) |
Simon M. Lorne, Esq. Millennium Management, L.L.C. 666 Fifth Avenue, 8th Floor New York, New York 10103 (212) 841-4100 |
(Name, Address and Telephone Number of Person Authorized
to Receive Notices and Communications) |
April 10, 2007 |
(Date of event which requires filing of this statement) |
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because § 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g) check the following box o .
SCHEDULE 13D
CUSIP No. 04269E107 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millenco, L.L.C. 13-3532932 | ||
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
| ||
3 |
SEC
USE ONLY | ||
4 |
SOURCE
OF FUNDS WC, OO | ||
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ | ||
6 |
CITIZENSHIP
OR PLACE OF
ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER 2,250,324 | |
8 |
SHARED
VOTING POWER -0- | ||
9 |
SOLE
DISPOSITIVE POWER 2,250,324 | ||
10 |
SHARED
DISPOSITIVE POWER -0- |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 2,250,324 |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES
o |
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.3% |
14 |
TYPE
OF REPORTING PERSON OO, BD |
SCHEDULE 13D
CUSIP No. 04269E107 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY).
Millennium Management, L.L.C. 13-3804139 |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE
OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF
ORGANIZATION Delaware |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER 2,250,324 |
8 |
SHARED
VOTING POWER -0- | |
9 |
SOLE
DISPOSITIVE POWER 2,250,324 | |
10 |
SHARED
DISPOSITIVE POWER
-0- |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON
2,250,324 |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11) 6.3% |
14 |
TYPE
OF REPORTING PERSON OO |
SCHEDULE 13D
CUSIP No. 04269E107 |
1 |
NAMES
OF REPORTING PERSONS.
I.R.S.
IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY). Israel A. Englander |
2 |
CHECK
THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(a)
o
(b)
þ
|
3 |
SEC
USE ONLY |
4 |
SOURCE OF FUNDS WC, OO |
5 |
CHECK
BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d)
OR 2(e) þ |
6 |
CITIZENSHIP
OR PLACE OF ORGANIZATION United States |
NUMBER
OF
SHARES
BENEFICIALLY
OWNED
BY
EACH
REPORTING
PERSON
WITH |
7 |
SOLE
VOTING POWER 2,250,324 |
8 |
SHARED
VOTING POWER
-0- | |
9 |
SOLE
DISPOSITIVE POWER 2,250,324 | |
10 |
SHARED
DISPOSITIVE POWER -0- |
11 |
AGGREGATE
AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 2,250,324 |
12 |
CHECK
BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN
SHARES o
|
13 |
PERCENT
OF CLASS REPRESENTED BY AMOUNT IN ROW (11)
6.3% |
14 |
TYPE
OF REPORTING PERSON IN |
Explanatory Note
Item 1. Security and Issuer.
The name of the issuer is ArQule, Inc., a Delaware Corporation (the "Issuer"). The address of the Issuers offices is 19 Presidential Way, Woburn, Massachusetts 01801. This Schedule 13D relates to the Issuers common stock, par value $0.01 per share (the "Common Stock").
Item 2. Identity and Background.
(a)-(c), (f). This statement is being filed by Millenco, L.L.C., a Delaware limited liability company (formerly Millenco, L.P., a Delaware limited partnership) ("Millenco"). Millenco is a broker-dealer and a member of the American Stock Exchange and the NASDAQ. Millennium Management, L.L.C., a Delaware limited liability company ("Millennium Management"), is the manager of Millenco, and consequently may be deemed to have voting control and investment discretion over securities owned by Millenco. Israel A. Englander ("Mr. Englander") is the managing member of Millennium Management. As a result, Mr. Englander may be deemed to be the beneficial owner of any shares deemed to be beneficially owned by Millennium Management. The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares owned by Millenco.
The business address for Millenco, Millennium Management and Mr. Englander is c/o Millennium Management, L.L.C., 666 Fifth Avenue, New York, New York 10103. Mr. Englander is a United States citizen.
Note: Integrated Holding Group, L.P., a Delaware limited partnership ("Integrated Holding Group"), is a non-managing member of Millenco. As a non-managing member, Integrated Holding Group has no voting control or investment discretion over Millenco or its securities positions.
(d) During the last five years, none of the Reporting Persons has been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) On December 1, 2005, Millennium Management and Mr. Englander, together with Millennium Partners, L.P. ("Millennium Partners") and certain related persons and entities, entered into settlements with the Securities and Exchange Commission ("SEC") and the Attorney General of the State of New York (the "NYAG") relating to allegations that Millennium Partners had engaged in a pattern of deceptive "market timing" of mutual fund shares in years prior to 2004 and, in the case of the settlement with the NYAG only, had failed to take adequate steps to prevent a trader from engaging in mutual fund "late trading" in violation of firm policy. The parties neither admitted nor denied the allegations or findings (except as to jurisdiction) but consented to the entry of findings. The SEC proceedings are In the Matter of Millennium Partners, L.P., et al. Securities Act Release No. 8639 (December 1, 2005), available at www.sec.gov. Contemporaneously, the NYAG issued an Assurance of Discontinuance relating to the claims and findings of that office.
Neither the Reporting Persons nor any other party admitted or denied any of the allegations or findings in these matters. The remedies included disgorgement by the entities of approximately $148 million of mutual fund trading profits, civil penalties aggregating approximately $32.15 million (with approximately $30 million being paid by Mr. Englander), an administrative order to cease and desist from violations of the antifraud provisions of the Securities Act of 1933 and the Securities Exchange Act of 1934 (the "Exchange Act"), and prophylactic relief.
Item 3. Source and Amount of Funds or Other Consideration.
The amount of funds used to purchase the beneficially owned Common Stock in the transactions giving rise to this Schedule 13D was approximately $14,153,800, calculated on an average cost basis (excluding brokerage commissions) by account. Millenco effects purchases of securities primarily through margin accounts maintained for Millenco with prime brokers, which may extend margin credit to Millenco as and when required to open or carry positions in the margin accounts, subject to applicable Federal margin regulations, stock exchange rules and the prime brokers credit policies. In such instances, the positions held in the margin accounts are pledged as collateral security for the repayment of debit balances in the accounts.
Item 4. Purpose of Transaction.
The Reporting Persons are engaged in the investment business. In pursuing this business, the Reporting Persons analyze the operations, capital structure and markets of companies, including the Issuer, on a continuous basis through analysis of documentation and discussions with knowledgeable industry and market observers and with representatives of such companies (often at the invitation of management). From time to time, one or more of the Reporting Persons may hold discussions with third parties or with management of such companies in which the Reporting Persons may suggest or take a position with respect to potential changes in the operations, management or capital structure of such companies as a means of enhancing shareholder value. Such suggestions or positions may relate to one or more of the transactions specified in clauses (a) through (j) of Item 4 of Schedule 13D of the Exchange Act, including, without limitation, such matters as disposing of or selling all or a portion of the company or acquiring another company or business, changing operating or marketing strategies, adopting or not adopting certain types of anti-takeover measures and restructuring the Issuers capitalization or dividend policy.
The Reporting Persons employ the services of a number of portfolio managers, each of whom independently employs a separate and distinct trading strategy. A portion of the securities of the Issuer held by the Reporting Persons are held in accounts of the Reporting Persons managed by portfolio managers who engage in event-, risk- or merger-arbitrage or fundamental strategies.
Except as set forth above, the Reporting Persons do not have any present plans or proposals that relate to or would result in any of the actions required to be described in Item 4 of Schedule 13D. Each of the Reporting Persons may, at any time, review or reconsider its position with respect to the Issuer and formulate plans or proposals with respect to any of such matters, but has no present intention of doing so.
Item 5. Interest in Securities of the Issuer.
(a) As of the date hereof, Millenco may be deemed to be the beneficial owner of 2,250,324 shares of Common Stock, which represents approximately 6.3% of the outstanding shares of Common Stock. The calculation of the foregoing percentage is on the basis of 35,831,456 shares of the Issuers Common Stock outstanding as of March 30, 2007, as reported by the Issuer in its Definitive Proxy Statement dated April 16, 2007.
Millennium Management, as the manager of Millenco, may also be deemed to beneficially own the above-described shares of Common Stock beneficially owned by Millenco.
Mr. Englander, as the managing member of Millennium Management, may also be deemed to beneficially own the above-described shares of Common Stock beneficially owned by Millenco.
Accordingly, as of the date of this filing, Mr. Englander and Millennium Management may be deemed to be beneficial owners of 2,250,324 shares of Common Stock. The foregoing should not be construed in and of itself as an admission by Millennium Management or Mr. Englander as to beneficial ownership of the shares held by Millenco.
(b) Millenco may be deemed to hold the sole power to vote and to dispose of the 2,250,324 shares of Common Stock described in (a) above. Mr. Englander and Millennium Management may be deemed to hold the sole power to vote and to dispose of the 2,250,324 shares of Common Stock described in (a) above. The foregoing should not be construed in and of itself as an admission by Mr. Englander or Millennium Management as to beneficial ownership of the shares held by Millenco.
(c) Transactions in Common Stock during the past 60 days: Schedule A annexed hereto lists all transactions in the Common Stock during the past 60 days by the Reporting Persons. All transactions in the Common Stock were effected by Millenco in the open market.
(d) No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of, dividends from, or proceeds from the sale of, the shares of Common Stock reported in this Statement.
Item 6. Contracts, Arrangements, Understandings or Relationships with Respect to Securities of the Issuer.
Millenco maintains an open short position of 6,379 shares of Common Stock, which position is not netted against the data provided herein as to the number of shares beneficially owned by the Reporting Persons.
In connection with arrangements with Millencos prime brokers, such prime brokers are permitted to lend securities in Millencos accounts to the extent permitted by debit balances in such account. Millenco generally will not have any knowledge of the specific loans made by such prime brokers. In addition, in the ordinary course of business, Millenco (or its prime brokers), may borrow securities to satisfy delivery obligations arising from short sales and may lend securities to third parties and such loans generally may be recalled upon demand. As of the date hereof, Millenco has lent 180,600 shares of Common Stock to third parties.
There are no other contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. Material to Be Filed as Exhibits.
Exhibit I: Joint Filing Agreement, dated as of April 19, 2007, by and among Millenco, L.L.C., Millennium Management, L.L.C. and Israel A. Englander.
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Dated: April 19, 2007
MILLENCO, L.L.C.
By: Millennium Management, L.L.C.
as managerBy: /s/ Terry Feeney
Name: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM MANAGEMENT, L.L.C.
By: /s/ Terry Feeney
Name: Terry Feeney
Title: Chief Operating Officer
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005
Israel A. Englander
EXHIBIT I
JOINT FILING AGREEMENT
This will confirm the agreement by and among the undersigned that the Schedule 13D filed with the Securities and Exchange Commission on or about the date hereof with respect to the beneficial ownership by the undersigned of the Common Stock, par value $0.01 per share, of ArQule, Inc. a Delaware corporation, is being filed, and all amendments thereto will be filed, on behalf of each of the persons and entities named below in accordance with Rule 13d-1(k) under the Securities Exchange Act of 1934, as amended. This Agreement may be executed in two or more counterparts, each of which shall be deemed an original, but all of which together shall constitute one and the same instrument.
Dated: April 19, 2007
MILLENCO, L.L.C.
By: Millennium Management, L.L.C.
as managerBy: /s/ Terry Feeney
Name: Terry Feeney
Title: Chief Operating Officer
MILLENNIUM MANAGEMENT, L.L.C.
By: /s/ Terry Feeney
Name: Terry Feeney
Title: Chief Operating Officer
/s/ Israel A. Englander by David Nolan
pursuant to Power of Attorney filed with
the SEC on June 6, 2005
Israel A. Englander
Schedule A
Transactions in the Issuer’s Common Stock during the past 60 days:
Date of Transaction | Quantity Purchased (Sold) |
Price Per Share $ |
---|---|---|
3/8/2007 | 100 | 6.54 |
3/14/2007 | 1 | 6.2 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 1 | 6.25 |
3/14/2007 | 2 | 6.2 |
3/14/2007 | 2 | 6.2 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 2 | 6.25 |
3/14/2007 | 3 | 6.24 |
3/14/2007 | 3 | 6.24 |
3/14/2007 | 3 | 6.25 |
3/14/2007 | 3 | 6.25 |
3/14/2007 | 4 | 6.25 |
3/14/2007 | 4 | 6.25 |
3/14/2007 | 4 | 6.25 |
3/14/2007 | 5 | 6.19 |
3/14/2007 | 5 | 6.24 |
3/14/2007 | 5 | 6.25 |
3/14/2007 | 5 | 6.25 |
3/14/2007 | 6 | 6.25 |
3/14/2007 | 7 | 6.25 |
3/14/2007 | 8 | 6.2 |
3/14/2007 | 8 | 6.25 |
3/14/2007 | 9 | 6.24 |
3/14/2007 | 10 | 6.25 |
3/14/2007 | 10 | 6.25 |
3/14/2007 | 11 | 6.22 |
3/14/2007 | 12 | 6.19 |
3/14/2007 | 12 | 6.2 |
3/14/2007 | 12 | 6.24 |
3/14/2007 | 12 | 6.25 |
3/14/2007 | 12 | 6.25 |
3/14/2007 | 13 | 6.25 |
3/14/2007 | 14 | 6.19 |
3/14/2007 | 14 | 6.24 |
3/14/2007 | 14 | 6.24 |
3/14/2007 | 14 | 6.25 |
3/14/2007 | 14 | 6.25 |
3/14/2007 | 14 | 6.25 |
3/14/2007 | 15 | 6.25 |
3/14/2007 | 16 | 6.25 |
3/14/2007 | 19 | 6.24 |
3/14/2007 | 20 | 6.25 |
3/14/2007 | 20 | 6.25 |
3/14/2007 | 21 | 6.19 |
3/14/2007 | 21 | 6.24 |
3/14/2007 | 21 | 6.25 |
3/14/2007 | 21 | 6.25 |
3/14/2007 | 21 | 6.25 |
3/14/2007 | 22 | 6.25 |
3/14/2007 | 22 | 6.25 |
3/14/2007 | 22 | 6.25 |
3/14/2007 | 22 | 6.25 |
3/14/2007 | 22 | 6.25 |
3/14/2007 | 23 | 6.19 |
3/14/2007 | 23 | 6.2 |
3/14/2007 | 23 | 6.2 |
3/14/2007 | 23 | 6.25 |
3/14/2007 | 23 | 6.25 |
3/14/2007 | 23 | 6.25 |
3/14/2007 | 23 | 6.25 |
3/14/2007 | 24 | 6.25 |
3/14/2007 | 25 | 6.19 |
3/14/2007 | 25 | 6.25 |
3/14/2007 | 25 | 6.25 |
3/14/2007 | 29 | 6.2 |
3/14/2007 | 32 | 6.25 |
3/14/2007 | 32 | 6.25 |
3/14/2007 | 34 | 6.25 |
3/14/2007 | 34 | 6.25 |
3/14/2007 | 35 | 6.25 |
3/14/2007 | 40 | 6.25 |
3/14/2007 | 41 | 6.25 |
3/14/2007 | 44 | 6.24 |
3/14/2007 | 45 | 6.24 |
3/14/2007 | 55 | 6.24 |
3/14/2007 | 55 | 6.25 |
3/14/2007 | 56 | 6.24 |
3/14/2007 | 59 | 6.25 |
3/14/2007 | 65 | 6.25 |
3/14/2007 | 65 | 6.25 |
3/14/2007 | 66 | 6.23 |
3/14/2007 | 66 | 6.25 |
3/14/2007 | 66 | 6.25 |
3/14/2007 | 66 | 6.25 |
3/14/2007 | 75 | 6.25 |
3/14/2007 | 75 | 6.25 |
3/14/2007 | 77 | 6.25 |
3/14/2007 | 77 | 6.25 |
3/14/2007 | 79 | 6.25 |
3/14/2007 | 79 | 6.25 |
3/14/2007 | 79 | 6.25 |
3/14/2007 | 86 | 6.24 |
3/14/2007 | 86 | 6.24 |
3/14/2007 | 100 | 6.18 |
3/14/2007 | 100 | 6.18 |
3/14/2007 | 100 | 6.18 |
3/14/2007 | 100 | 6.18 |
3/14/2007 | 100 | 6.18 |
3/14/2007 | 100 | 6.18 |
3/14/2007 | 100 | 6.19 |
3/14/2007 | 100 | 6.19 |
3/14/2007 | 100 | 6.19 |
3/14/2007 | 100 | 6.19 |
3/14/2007 | 100 | 6.19 |
3/14/2007 | 100 | 6.2 |
3/14/2007 | 100 | 6.2 |
3/14/2007 | 100 | 6.21 |
3/14/2007 | 100 | 6.22 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.23 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.24 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 100 | 6.25 |
3/14/2007 | 111 | 6.25 |
3/14/2007 | 125 | 6.25 |
3/14/2007 | 134 | 6.25 |
3/14/2007 | 153 | 6.23 |
3/14/2007 | 200 | 6.18 |
3/14/2007 | 200 | 6.18 |
3/14/2007 | 200 | 6.23 |
3/14/2007 | 200 | 6.23 |
3/14/2007 | 200 | 6.23 |
3/14/2007 | 200 | 6.23 |
3/14/2007 | 200 | 6.24 |
3/14/2007 | 200 | 6.24 |
3/14/2007 | 200 | 6.24 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 200 | 6.25 |
3/14/2007 | 255 | 6.24 |
3/14/2007 | 300 | 6.23 |
3/14/2007 | 300 | 6.24 |
3/14/2007 | 300 | 6.24 |
3/14/2007 | 300 | 6.24 |
3/14/2007 | 300 | 6.24 |
3/14/2007 | 300 | 6.24 |
3/14/2007 | 300 | 6.24 |
3/14/2007 | 300 | 6.25 |
3/14/2007 | 300 | 6.25 |
3/14/2007 | 300 | 6.25 |
3/14/2007 | 300 | 6.25 |
3/14/2007 | 300 | 6.25 |
3/14/2007 | 400 | 6.25 |
3/14/2007 | 445 | 6.25 |
3/14/2007 | 445 | 6.25 |
3/14/2007 | 500 | 6.25 |
3/14/2007 | 500 | 6.25 |
3/14/2007 | 500 | 6.25 |
3/14/2007 | 500 | 6.25 |
3/14/2007 | 500 | 6.25 |
3/14/2007 | 1,200 | 6.18 |
3/15/2007 | 1 | 6.6 |
3/15/2007 | 3 | 6.6 |
3/15/2007 | 4 | 6.59 |
3/15/2007 | 13 | 6.58 |
3/15/2007 | 30 | 6.59 |
3/15/2007 | 30 | 6.59 |
3/15/2007 | 30 | 6.59 |
3/15/2007 | 30 | 6.59 |
3/15/2007 | 32 | 6.59 |
3/15/2007 | 70 | 6.59 |
3/15/2007 | 70 | 6.59 |
3/15/2007 | 70 | 6.59 |
3/15/2007 | 70 | 6.59 |
3/15/2007 | 75 | 6.6 |
3/15/2007 | 100 | 6.58 |
3/15/2007 | 100 | 6.58 |
3/15/2007 | 100 | 6.58 |
3/15/2007 | 100 | 6.58 |
3/15/2007 | 100 | 6.59 |
3/15/2007 | 100 | 6.59 |
3/15/2007 | 100 | 6.59 |
3/15/2007 | 100 | 6.59 |
3/15/2007 | 100 | 6.59 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 100 | 6.6 |
3/15/2007 | 160 | 6.59 |
3/15/2007 | 189 | 6.6 |
3/15/2007 | 196 | 6.6 |
3/15/2007 | 300 | 6.6 |
3/15/2007 | 300 | 6.6 |
3/15/2007 | 400 | 6.6 |
3/15/2007 | 400 | 6.6 |
3/15/2007 | 400 | 6.6 |
3/15/2007 | 400 | 6.6 |
3/16/2007 | 1 | 6.68 |
3/16/2007 | 1 | 6.68 |
3/16/2007 | 1 | 6.68 |
3/16/2007 | 1 | 6.68 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.69 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 1 | 6.7 |
3/16/2007 | 2 | 6.68 |
3/16/2007 | 2 | 6.69 |
3/16/2007 | 2 | 6.69 |
3/16/2007 | 2 | 6.69 |
3/16/2007 | 2 | 6.69 |
3/16/2007 | 2 | 6.69 |
3/16/2007 | 2 | 6.69 |
3/16/2007 | 2 | 6.7 |
3/16/2007 | 2 | 6.7 |
3/16/2007 | 2 | 6.7 |
3/16/2007 | 2 | 6.7 |
3/16/2007 | 2 | 6.7 |
3/16/2007 | 2 | 6.7 |
