|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Incentive Stock Option | $ 16.77 | 10/01/2007 | A(3) | 17,888 | 10/01/2007 | 12/31/2010 | Common Stock | 17,888 | $ 0 | 17,888 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 16.77 | 10/01/2007 | A(3) | 2,071 | 10/01/2007 | 12/31/2010 | Common Stock | 2,071 | $ 0 | 2,071 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 13.55 | 10/01/2007 | A(3) | 1,491 | 10/01/2007 | 10/25/2011 | Common Stock | 1,491 | $ 0 | 1,491 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 13.55 | 10/01/2007 | A(3) | 2,945 | 10/01/2007 | 10/25/2011 | Common Stock | 2,945 | $ 0 | 2,945 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 19.6 | 10/01/2007 | A(3) | 3,937 | 10/01/2007 | 07/01/2012 | Common Stock | 3,937 | $ 0 | 3,937 | D | ||||
Incentive Stock Option | $ 19.6 | 10/01/2007 | A(3) | 1,940 | 10/01/2007 | 07/01/2012 | Common Stock | 1,940 | $ 0 | 1,940 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 17.6 | 10/01/2007 | A(3) | 1,893 | 10/01/2007 | 09/30/2012 | Common Stock | 1,893 | $ 0 | 1,893 | D | ||||
Incentive Stock Option | $ 17.6 | 10/01/2007 | A(3) | 934 | 10/01/2007 | 09/30/2012 | Common Stock | 934 | $ 0 | 934 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 20.63 | 10/01/2007 | A(3) | 3,510 | 10/01/2007 | 12/30/2012 | Common Stock | 3,510 | $ 0 | 3,510 | D | ||||
Incentive Stock Option | $ 20.63 | 10/01/2007 | A(3) | 1,729 | 10/01/2007 | 12/30/2012 | Common Stock | 1,729 | $ 0 | 1,729 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 20.93 | 10/01/2007 | A(3) | 4,452 | 10/01/2007 | 03/31/2013 | Common Stock | 4,452 | $ 0 | 4,452 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 22.19 | 10/01/2007 | A(3) | 34,959 | 10/01/2007 | 05/05/2013 | Common Stock | 34,959 | $ 0 | 34,959 | D | ||||
Incentive Stock Option | $ 22.19 | 10/01/2007 | A(3) | 4,961 | 10/01/2007 | 05/05/2013 | Common Stock | 4,961 | $ 0 | 4,961 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 24.4 | 10/01/2007 | A(3) | 6,611 | 10/01/2007 | 06/30/2013 | Common Stock | 6,611 | $ 0 | 6,611 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 25.25 | 10/01/2007 | A(3) | 933 | 10/01/2007 | 10/21/2013 | Common Stock | 933 | $ 0 | 933 | D | ||||
Incentive Stock Option | $ 25.25 | 10/01/2007 | A(3) | 1 | 10/01/2007 | 10/21/2013 | Common Stock | 1 | $ 0 | 1 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 30.6 | 10/01/2007 | A(3) | 6,392 | 10/01/2007 | 02/10/2014 | Common Stock | 6,392 | $ 0 | 6,392 | D | ||||
Incentive Stock Option | $ 30.6 | 10/01/2007 | A(3) | 3,149 | 10/01/2007 | 02/10/2014 | Common Stock | 3,149 | $ 0 | 3,149 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 29.48 | 10/01/2007 | A(3) | 4,829 | 10/01/2007 | 04/20/2014 | Common Stock | 4,829 | $ 0 | 4,829 | D | ||||
Incentive Stock Option | $ 29.48 | 10/01/2007 | A(3) | 160 | 10/01/2007 | 04/20/2014 | Common Stock | 160 | $ 0 | 160 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 29.48 | 10/01/2007 | A(3) | 8,871 | 10/01/2007 | 04/20/2014 | Common Stock | 8,871 | $ 0 | 8,871 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 30.22 | 10/01/2007 | A(3) | 4,990 | 10/01/2007 | 07/20/2014 | Common Stock | 4,990 | $ 0 | 4,990 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 34.03 | 10/01/2007 | A(3) | 2,217 | 10/01/2007 | 10/19/2014 | Common Stock | 2,217 | $ 0 | 2,217 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 35.51 | 10/01/2007 | A(3) | 7,841 | 10/01/2007 | 02/08/2016 | Common Stock | 7,841 | $ 0 | 7,841 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 35.51 | 10/01/2007 | A(3) | 10,682 | 10/01/2007 | 02/08/2016 | Common Stock | 10,682 | $ 0 | 10,682 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 35.94 | 10/01/2007 | A(3) | 10,947 | 10/01/2007 | 02/13/2017 | Common Stock | 10,947 | $ 0 | 10,947 | D | ||||
Restricted Stock Units | $ 0 (6) | 10/01/2007 | A(5) | 2,104 | (6) | (6) | Common Stock | 2,104 | $ 0 | 2,104 | D | ||||
Non-Qualified Stock Option (Right-to-Buy) | $ 43 | 10/01/2007 | A | 36,143 | (4) | 10/01/2017 | Common Stock | 36,143 | $ 0 | 36,143 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
GEORGE DAVID C 5900 LAKE ELLENOR DRIVE ORLANDO, FL 32809 |
Pres of LongHorn Steakhouse |
By: Douglas E. Wentz, Attorney-in-Fact for David C. George | 10/09/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to the merger of RARE Hospitality International, Inc. ("RARE") into a wholly-owned subsidiary of Darden Restaurants, Inc. ("Darden") on October 1, 2007 (the "Merger"), 100% of the shares of restricted stock granted to the reporting person under the RARE Hospitality International, Inc. Amended and Restated 2002 Long-Term Incentive Plan relating to the common stock of RARE vested, and pursuant to the Merger, such shares were converted into shares of Darden common stock that were issued to the reporting person. |
(2) | Pursuant to the Merger, two-thirds of the performance-based restricted stock units were automatically converted into Darden shares of restricted stock relating to the number of shares Darden common stock indicated. |
(3) | Pursuant to the Merger, an option granted to the reporting person to purchase shares of RARE common stock under the RARE Hospitality International, Inc. 1997 Long-Term Incentive Plan or the RARE Hospitality International, Inc. Amended and Restated 2002 Long-Term Incentive Plan vested in its entirety, and pursuant to the Merger, such option was converted into an option to purchase the number of shares of Darden common stock indicated. |
(4) | Option vests in equal installments on October 1, 2010 and on October 1, 2011. |
(5) | Pursuant to Merger, one-third of the performance-based restricted stock units were automatically converted into Darden restricted stock units relating to the number of shares of Darden common stock indicated. |
(6) | All Darden restricted stock units settle in shares of Darden common stock on a one-for-one basis on January 2, 2008. |
Remarks: This filing is amended to (i) include footnotes which were inadvertently omitted from the original filing, (ii) delete the fourth row of Table I and move the previously reported disposition of 2,104 shares of Darden common stock to the 27th row of Table II to reflect the actual acquisition of 2,104 Darden restricted stock units instead, (iii) adjust the totals in fifth and sixth rows of Table I, column 6, to reflect this change, and (iv) add the last line in Table I to reflect shares of Darden common stock withheld for taxes. The remainder of the form was restated in its entirety without change. |