|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
SQ05 Pln Grt 11-08-2006 exp 8/1/2010 | $ 49.61 | 11/08/2006 | 11/08/2006 | A(1) | 2,653 | 11/08/2007 | 08/01/2010 | Swift Energy Common Stock | 2,653 | $ 49.61 | 2,653 | D | |||
SQ05 Grt 11/08/2006 exp 11/8/2008 | $ 49.61 | 11/08/2006 | 11/08/2006 | A(2) | 344 | 11/08/2007 | 11/08/2008 | Swift Energy Common Stock | 344 | $ 49.61 | 344 | D | |||
SQ05 Grt 11/08/2006 exp 11/8/2008 | $ 49.61 | 11/08/2006 | 11/08/2006 | A(3) | 641 | 11/08/2007 | 11/08/2008 | Swift Energy Common Stock | 641 | $ 49.61 | 985 | D | |||
SQ05 Grt 11/08/2006 exp 11/8/2008 | $ 49.61 | 11/08/2006 | 11/08/2006 | A(4) | 2,640 | 11/08/2007 | 11/08/2008 | Swift Energy Common Stock | 2,640 | $ 49.61 | 3,625 | D | |||
SQ05 grt 11/08/2006 exp 11/4/2013 | $ 49.61 | 11/08/2006 | 11/08/2006 | A(5) | 1,673 | 11/08/2007 | 11/04/2013 | Swift Energy Common Stock | 1,673 | $ 49.61 | 1,673 | D | |||
SQ90 Plan grt 8/1/2000 ISO | $ 21.9375 | 11/08/2006 | 11/08/2006 | M | 6,000 | 08/01/2005 | 08/01/2010 | Swift Energy Common Stock | 6,000 | $ 21.9375 | 0 | D | |||
SQ90 plan grt 12/29/2004 NQ exp 11/3/07 | $ 28.46 | 11/08/2006 | 11/08/2006 | M | 600 | 12/29/2005 | 11/03/2007 | Swift Energy Common Stock | 600 | $ 28.46 | 0 | D | |||
SQ90 plan grt 5/17/2005 NQ exp 11/3/07 | $ 31.4 | 11/08/2006 | 11/08/2006 | M | 1,014 | 05/17/2006 | 11/03/2007 | Swift Energy Common Stock | 1,014 | $ 31.4 | 0 | D | |||
SQ90 plan grt 5/24/2005 NQ exp 11/3/07 | $ 33.01 | 11/08/2006 | 11/08/2006 | M | 3,969 | 05/24/2006 | 11/03/2007 | Swift Energy Common Stock | 3,969 | $ 33.01 | 0 | D | |||
SQ01 Plan grt 11/4/2003 ISO | $ 13.84 | 11/08/2006 | 11/08/2006 | M | 6,000 | 11/04/2004 | 11/04/2013 | Swift Energy Common Stock | 18,000 | $ 13.84 | 12,000 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
VINCENT BRUCE H 16825 NORTHCHASE DRIVE, SUITE 400 HOUSTON, TX 77060 |
President |
Bruce H. Vincent | 11/13/2006 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Grant of reload pursuant to Plan. |
(2) | Grant of Reload Options pursuant to Plan. |
(3) | Grant of Reload Options pursuant to Plan. |
(4) | Grant of Reload Options pursuant to Plan. |
(5) | Grant of Reload Options pursuant to Plan. |
(6) | Payment of exercise price by delivery of 7951 shares of issuer's common stock at $49.61 per share, the closing price of issuer stock on 11/08/2006. |