Green Dot Corporation |
(Name of Issuer) |
Class A Common Stock, par value $0.001 per share |
(Title of Class of Securities) |
39304D 102 |
(CUSIP Number) |
December 31, 2011 |
(Date of Event Which Requires Filing of this Statement) |
CUSIP No. 39304D 102 | Page 2 of 5 Pages |
1 | NAME OF REPORTING PERSON Donald B. Wiener | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions) (a) £ (b) £ | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION U.S. | ||
NUMBER OF | 5 | SOLE VOTING POWER 1,403,686 shares (1) | |
SHARES BENEFICIALLY OWNED | 6 | SHARED VOTING POWER 0 | |
BY EACH REPORTING | 7 | SOLE DISPOSITIVE POWER 1,403,686 shares (1) | |
PERSON WITH | 8 | SHARED DISPOSITIVE POWER 0 | |
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,403,686 shares (1) | ||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (See Instructions) £ | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 4.5% (2) | ||
12 | TYPE OF REPORTING PERSON (See Instructions) IN |
(1) | Represents 672,598 shares of Class A Common Stock held directly by Donald B. Wiener as his separate property, 105,634 shares of Class A Common Stock held by a trust for the benefit of a child who is a member of the household of Donald B. Wiener or held by a limited liability company of which such trust is a member, 130,894 shares of Class A Common Stock held by the Katherine Elisabeth Shifke Trust U/A DTD 4/11/91 or held by a limited liability company of which such trust is a member, 130,894 shares of Class A Common Stock held by the David Jacques Shifke Trust U/A dated 12/4/91 or held by a limited liability company of which such trust is a member, 83,343 shares of Class A Common Stock held by the Andrew Charles Spomer Trust U/A dated 11/12/93 or held by a limited liability company of which such trust is a member, 83,343 shares of Class A Common Stock held by the Daniel Baron Spomer Trust U/A dated 4/10/96 or held by a limited liability company of which such trust is a member, 65,659 shares of Class A Common Stock held by the Kathryn Ellen Wiener Trust U/A DTD 11/12/93 or held by a limited liability company of which such trust is a member, 65,660 shares of Class A Common Stock held by the John Baron Wiener Trust U/A dated 12/11/98 or held by a limited liability company of which such trust is a member, and 65,660 shares of Class A Common Stock held by the Thomas Max Wiener Trust U/A dated 3/16/99 or held by a limited liability company of which such trust is a member. Donald B. Wiener is a trustee or co-trustee for each of the trusts, other than his child's trust. Each co-trustee has the sole and separate power to vote and/or dispose all of the shares comprising such trust's assets. |
(2) | The percent of class is based on 30,161,742 shares of Class A Common Stock outstanding as of December 31, 2011. |
CUSIP No. 39304D 102 | Page 3 of 5 Pages |
Item 1. | |||
(a) | Name of Issuer: | ||
Green Dot Corporation (the "Issuer") | |||
(b) | Address of Issuer's Principal Executive Offices: | ||
605 East Huntington Drive, Suite 205 Monrovia, CA 91016 | |||
Item 2. | |||
(a) | Name of Person Filing: | ||
Donald B. Wiener (the “Reporting Person”) | |||
(b) | Address of Principal Business Office: | ||
c/o Wiener Associates 333 Texas Street, Suite 2290 Shreveport, LA 71101 | |||
(c) | Citizenship: | ||
U.S. | |||
(d) | Title of Class of Securities: | ||
Class A Common Stock, par value $0.001 per share | |||
(e) | CUSIP Number: | ||
39304D 102 | |||
Item 3. | Not applicable | ||
Item 4. | Ownership | ||
The following information with respect to the ownership of the Class A Common Stock of the Issuer by the Reporting Person is provided as of December 31, 2011. The Reporting Person disclaims beneficial ownership of the securities held in the trusts named in Footnote (1) of the cover page: | |||
(a) | Amount beneficially owned: | ||
See Row 9 of cover page for the Reporting Person | |||
(b) | Percent of class: | ||
See Row 11 of cover page for the Reporting Person |
CUSIP No. 39304D 102 | Page 4 of 5 Pages |
(c) | Number of shares as to which the person has: | ||
(i) | Sole power to vote or to direct the vote: | ||
See Row 5 of cover page for the Reporting Person | |||
(ii) | Shared power to vote or to direct the vote: | ||
See Row 6 of cover page for the Reporting Person | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See Row 7 of cover page for the Reporting Person | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See Row 8 of cover page for the Reporting Person | |||
Item 5. | Ownership of Five Percent or Less of a Class | ||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than 5 percent of the class of securities, check the following: R | |||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person | ||
Not applicable | |||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company | ||
Not applicable | |||
Item 8. | Identification and Classification of Members of the Group | ||
Not applicable | |||
Item 9. | Identification and Classification of Members of the Group | ||
Not applicable | |||
Item 10. | Certification | ||
Not applicable |
CUSIP No. 39304D 102 | Page 5 of 5 Pages |
Dated: | February 9, 2012 | /s/ Donald B. Wiener | ||
Name: | Donald B. Wiener |