VanEck Vectors ETF Trust
666 Third Avenue, 9th Floor
New York, New York 10017
June 16, 2016
Securities and Exchange Commission
Judiciary Plaza
100 F Street, N.E.
Washington, D.C. 20549
Attn: Mary A. Cole, Division of Investment Management
Re: | VanEck Vectors ETF Trust (the “Trust”) |
(File Nos. 333-123257 and 811-10325)
Dear Ms. Cole:
Pursuant to Rule 477 under the Securities Act of 1933, as amended, the Trust respectfully requests withdrawal of the following Post-Effective Amendments to the Trust’s Registration Statement on Form N-1A (the “Amendments”):
Post
Effective Amendment Number |
Date Filed | Submission Type | Accession Number |
2,331 | 6/03/2016 | 485BXT | 0001137360-16-001108 |
2,303 | 5/06/2016 | 485BXT | 0001137360-16-001051 |
2,274 | 4/08/2016 | 485BXT | 0001137360-16-000995 |
2,245 | 3/11/2016 | 485BXT | 0001137360-16-000941 |
2,211 | 2/12/2016 | 485BXT | 0001137360-16-000879 |
2,180 | 1/15/2016 | 485BXT | 0001137360-16-000818 |
2,146 | 12/18/2015 | 485BXT | 0001137360-15-000753 |
2,109 | 11/20/2015 | 485BXT | 0001137360-15-000688 |
2,075 | 10/23/2015 | 485BXT | 0001137360-15-000621 |
2,044 | 9/24/2015 | 485BXT | 0001137360-15-000558 |
2,016 | 8/28/2015 | 485BXT | 0001137360-15-000510 |
1,982 | 7/30/2015 | 485BXT | 0001137360-15-000448 |
1,954 | 6/30/2015 | 485BXT | 0001137360-15-000397 |
1,920 | 6/05/2015 | 485BXT | 0001137360-15-000332 |
1,881 | 5/07/2015 | 485BXT | 0001137360-15-000262 |
1,852 | 4/10/2015 | 485BXT | 0001137360-15-000205 |
1,825 | 3/13/2015 | 485BXT | 0001137360-15-000149 |
1,795 | 2/13/2015 | 485BXT | 0001137360-15-000096 |
1,769 | 1/16/2015 | 485BXT | 0001137360-15-000046 |
1,743 | 12/18/2014 | 485BXT | 0001137360-14-000780 |
1,717 | 11/20/2014 | 485BXT | 0001137360-14-000730 |
1,681 | 10/24/2014 | 485BXT | 0001137360-14-000657 |
1,647 | 9/26/2014 | 485BXT | 0001137360-14-000589 |
1,620 | 8/28/2014 | 485BXT | 0001137360-14-000546 |
1,592 | 7/31/2014 | 485BXT | 0001137360-14-000494 |
1,564 | 7/11/2014 | 485BXT | 0001137360-14-000439 |
1,536 | 6/12/2014 | 485BXT | 0001137360-14-000383 |
1,526 | 6/06/2014 | 485BXT | 0001137360-14-000361 |
1,493 | 5/09/2014 | 485BXT | 0001137360-14-000289 |
1,464 | 4/11/2014 | 485BXT | 0001137360-14-000222 |
1,427 | 3/13/2014 | 485BXT | 0001137360-14-000153 |
1,396 | 2/14/2014 | 485BXT | 0001137360-14-000094 |
1,367 | 1/17/2014 | 485BXT | 0001137360-14-000045 |
1,333 | 12/19/2013 | 485BXT | 0001137360-13-000741 |
1,301 | 11/21/2013 | 485BXT | 0001137360-13-000676 |
1,275 | 11/01/2013 | 485BXT | 0001137360-13-000626 |
1,250 | 10/04/2013 | 485BXT | 0001137360-13-000574 |
1,224 | 9/06/2013 | 485BXT | 0001137360-13-000519 |
1,198 | 8/08/2013 | 485BXT | 0001137360-13-000473 |
1,169 | 7/11/2013 | 485BXT | 0001137360-13-000417 |
1,134 | 6/14/2013 | 485BXT | 0001137360-13-000356 |
1,117 | 5/31/2013 | 485BXT | 0001137360-13-000321 |
1,091 | 5/03/2013 | 485BXT | 0001137360-13-000270 |
1,061 | 4/05/2013 | 485BXT | 0001137360-13-000220 |
1,030 | 3/08/2013 | 485BXT | 0001137360-13-000161 |
1,003 | 2/08/2013 | 485BXT | 0001137360-13-000113 |
966 | 1/11/2013 | 485BXT | 0001137360-13-000038 |
936 | 12/14/2012 | 485BXT | 0001137360-12-000674 |
908 | 11/15/2012 | 485BXT | 0001137360-12-000619 |
882 | 10/19/2012 | 485BXT | 0001137360-12-000569 |
854 | 9/21/2012 | 485BXT | 0001137360-12-000521 |
818 | 8/24/2012 | 485BXT | 0001137360-12-000463 |
793 | 7/27/2012 | 485BXT | 0001137360-12-000412 |
764 | 6/29/2012 | 485BXT | 0001137360-12-000362 |
730 | 6/01/2012 | 485BXT | 0001137360-12-000294 |
701 | 5/04/2012 | 485BXT | 0001137360-12-000240 |
666 | 4/05/2012 | 485BXT | 0001137360-12-000185 |
633 | 3/08/2012 | 485BXT | 0001137360-12-000137 |
607 | 2/10/2012 | 485BXT | 0001137360-12-000085 |
573 | 1/13/2012 | 485BXT | 0001137360-12-000037 |
550 | 12/16/2011 | 485BXT | 0001137360-11-000537 |
522 | 11/17/2011 | 485BXT | 0001137360-11-000484 |
510 | 11/04/2011 | 485BXT | 0001137360-11-000460 |
496 | 10/21/2011 | 485BXT | 0001137360-11-000440 |
486 | 10/14/2011 | 485BXT | 0001137360-11-000420 |
481 | 10/07/2011 | 485BXT | 0001137360-11-000409 |
475 | 9/30/2011 | 485BXT | 0001137360-11-000396 |
466 | 9/23/2011 | 485BXT | 0001137360-11-000378 |
459 | 9/16/2011 | 485BXT | 0001137360-11-000368 |
447 | 9/01/2011 | 485BXT | 0001137360-11-000347 |
386 | 6/22/2011 | 485APOS | 0000930413-11-004478 |
2 |
The Amendments relate to VanEck Vectors Nigeria ETF (f/k/a Market Vectors Nigeria ETF), a new series of the Trust. No securities were sold in connection with the Amendments and the Trust has determined not to proceed with the offering of this series at this time.
If you would like to discuss any of these responses in further detail or if you have any questions, please feel free to contact me at (212) 293-2018. Thank you.
Best regards,
/s/ Laura I. Martinez
Laura I. Martinez
Vice President and Assistant Secretary
3 |