Form 20-F X | Form 40-F |
Yes | No X |
Yes | No X |
Yes | No X |
Item
|
|
1.
|
Report of the Scrutineers addressed to the Chairman of the Meeting namely Mr. K. V. Kamath indicating the results of the poll.
|
2.
|
Report duly signed by the Chairman of the aforesaid meeting indicating the results of the poll as verified by the Scrutineers.
|
ICICI Bank Limited
|
||||
Date: June 22, 2010 |
By:
|
/s/ Ranganath Athreya | ||
Name:
|
Mr. Ranganath Athreya | |||
Title: |
General Manager – Joint Company Secretary
|
|||
Head Compliance – Non Banking Subsidiaries
|
||||
|
Sr. No. | Particulars |
No. of Share
holders
|
No. of
shares
|
||
A | Issued Capital as of June 18, 2010 | 7,10,602 | 1,11,54,53,683 | ||
B | Total participation | 7,562 | 79,64,40,594 | ||
Shareholders present in Person | 54 | 5,33,166 | |||
Shareholders present through Proxies/Auth. Rep. | 7,508 | 79,59,07,428 | |||
C | Total Ballot Forms Cast | 7,562 | 79,64,40,594 | ||
Valid Ballot Forms | 7,540 | 79,64,15,913 | |||
Invalid Ballot Forms | 22 | 24,681 | |||
Break-up of Valid Votes |
No. of Share
holders
|
% |
No. of
Shares
|
% | |
Total valid votes cast "In Favour" | 7,513 | 99.64 | 79,63,79,397 | 99.995 | |
Total valid votes cast "Against" | 27 | 0.36 | 36,516 | 0.005 | |
Total valid votes cast "In Favour" -after restriction* | 7,513 | 99.64 | 58,55,40,095 | 99.995 | |
Total valid votes cast "Against" -after restriction* | 27 | 0.36 | 36,516 | 0.005 |
/s/ Virendra Bhatt
|
/s/ Bhumitra V. Dholakia
|
||||
Scrutineer
|
Scrutineer
|
||||
Virendra Bhatt
|
/s/ Bhumitra V. Dholakia
|
||||
Place: Mumbai
|
|||||
Date: June 22, 2010
|
Sr. No. | Particulars |
No. of Share
holders
|
No. of
shares
|
||
A | Issued Capital as of June 18, 2010 | 7,10,602 | 1,11,54,53,683 | ||
B | Total participation | 7,562 | 79,64,40,594 | ||
Shareholders present in Person | 54 | 5,33,166 | |||
Shareholders present through Proxies/Auth. Rep. | 7,508 | 79,59,07,428 | |||
C | Total Ballot Forms Cast | 7,562 | 79,64,40,594 | ||
Valid Ballot Forms | 7,540 | 79,64,15,913 | |||
Invalid Ballot Forms | 22 | 24,681 | |||
Break-up of Valid Votes |
No. of Share
holders
|
% |
No. of
Shares
|
% | |
Total valid votes cast "In Favour" | 7,513 | 99.64 | 79,63,79,397 | 99.995 | |
Total valid votes cast "Against" | 27 | 0.36 | 36,516 | 0.005 | |
Total valid votes cast "In Favour" -after restriction* | 7,513 | 99.64 | 58,55,40,095 | 99.995 | |
Total valid votes cast "Against" -after restriction* | 27 | 0.36 | 36,516 | 0.005 |
|
/s/ K.V. Kamath
|
||||
|
K.V. Kamath
|
||||
|
Chairman of the Meeting
|
||||
11:30 am | |||||
Place: Mumbai
|
|||||
Date: June 22, 2010
|