OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009
|
||
Estimated average burden hours per response...14.5 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box. þ
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See §240.13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
440591 10 5 |
Page | 2 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Evan Auld-Susott |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 2,822,450 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 2,822,450 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
2,822,4501 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
6.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
2
CUSIP No. |
440591 10 5 |
Page | 3 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Evan Auld-Scusott, as Gerneral Partner of The Susott Family Limited Partnership |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 2,055,450 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 2,055,450 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
2,055,450 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
3
CUSIP No. |
440591 10 5 |
Page | 4 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Evan Auld-Susott, Trustee of The John L. Susott Exempt Marital Trust |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 60,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 60,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
60,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
0.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
4
CUSIP No. |
440591 10 5 |
Page | 5 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Evan Auld-Susott, Trustee of The John L. Susott Non-Exempt Marital Trust |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 490,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 490,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
490,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
OO |
5
CUSIP No. |
440591 10 5 |
Page | 6 |
of | 12 |
1 | NAMES OF REPORTING PERSONS: Trevor Foster |
||||||||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): |
|||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
USA | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 3,355,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 3,355,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
3,355,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
8.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
6
Class of Securities:
|
Common Stock | |
Issuer:
|
Horne International, Inc. (Issuer) | |
Principal Address:
|
2677 Prosperity Avenue, Suite 300 | |
Fairfax, VA 22031 | ||
Telephone: (703) 641-1100 |
(a) | Reporting Persons: | |||
i. | Trevor Foster (TF) | |||
ii. | Evan Auld-Susott (EAS) | |||
iii. | The Susott Family Limited Partnership (SFLP) | |||
iv. | The John L. Susott Exempt Marital Trust (SEMT) | |||
v. | The John L. Susott Non-Exempt Marital Trust (SNMT) | |||
(b) | Principal Business Address: | |||
TF: | ||||
P.O. Box 450, Hickman, CA 95323 | ||||
EAS, SFLP, SEMT and SNMT: | ||||
4267 Marina City Drive, #1106, Marina Del Rey, CA 90292 | ||||
(c) | Principal Occupation/Principal Business: | |||
TF: | Investments | |||
EAS: | Investments | |||
SFLP: | Investments | |||
SEMT: | Investments | |||
SNMT: | Investments | |||
(d)
|
None. | |||
(e)
|
None. | |||
(f) | Citizenship: | |||
EAS: | USA | |||
TF: | USA | |||
SFLP: | Not applicable. | |||
SEMT: | Not applicable. | |||
SNMT: | Not applicable. |
7
Date of Purchase | Number of Shares | Total Cost | ||
04/24/07 04/18/07 04/16/07 04/13/07 04/11/07 |
255,000 7,893 36,966 25,141 30,000 |
81,500.00 2,466.83 10,720.14 7,499.30 $10,200.00 |
Date of Purchase | Number of Shares | Total Cost | ||
04/18/07 | 15,000 | $4,725.00 |
Date of Purchase | Number of Shares | Total Cost | ||
05/23/07 05/22/07 05/21/07 04/27/07 04/26/07 04/17/07 04/10/07 |
5,000 2,500 17,450 19,700 9,800 1,000 22,000 |
$1,325.00 662.50 4,624.25 5,811.50 2,891.00 290.00 7,380.00 |
8
TF | EAS | SFLP | SEMT | SNMT | Group | |||||||||||||||||||||||||||
Shares Owned |
3,355,000 | 217,000 | 2,055,450 | 1 | 60,000 | 1 | 490,000 | 1 | 6,177,450 | |||||||||||||||||||||||
Percentage of Class |
8.0 | % | 0.5 | % | 4.9 | % | 0.1 | % | 1.2 | % | 14.8 | |||||||||||||||||||||
(b) | See the information contained in the cover sheets to this Schedule 13D. | |
(c) | See Item 3 above. | |
(d) | Not applicable. | |
(e) | Not applicable. |
1 | Evan Auld-Susott is the sole general partner of The Susott Family Limited Partnership and the trustee of The John L. Susott Exempt Marital Trust and The John L. Susott Non-Exempt Marital Trust and may be deemed to be the beneficial owner of the shares beneficially held by these entities. Evan Auld-Susott disclaims beneficial ownership of the shares held by The Susott Family Limited Partnership, The John L. Susott Exempt Marital Trust and the John L. Susott Non-Exempt Marital Trust except to the extent of his pecuniary interest therein. |
9
/s/ Trevor Foster | ||||
Trevor Foster | ||||
/s/ Evan Auld-Susott | ||||
Evan Auld-Susott | ||||
The Susott Family Limited Partnership | ||||
By: |
/s/ Evan Auld-Susott | |||
General Partner | ||||
The John L. Susott Exempt Marital Trust | ||||
By: |
/s/ Evan Auld-Susott | |||
Trustee | ||||
The John L. Susott Non-Exempt Marital Trust | ||||
By: |
/s/ Evan Auld-Susott | |||
Trustee |
10
Exhibit | Sequential Page | |||
Exhibit A Joint Filing Statement
|
12 |
11
/s/ Trevor Foster
|
||||
Trevor Foster | ||||
/s/ Evan Auld-Susott
|
||||
Evan Auld-Susott | ||||
The Susott Family Limited Partnership | ||||
By:
|
/s/ Evan Auld-Susott
|
|||
General Partner | ||||
The John L. Susott Exempt Marital Trust | ||||
By:
|
/s/ Evan Auld-Susott
|
|||
Trustee | ||||
The John L. Susott Non-Exempt Marital Trust | ||||
By:
|
/s/ Evan Auld-Susott
|
|||
Trustee |
12