PAGE  1
000 A000000 06/30/2006
000 C000000 0000836267
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 TAIWAN GREATER CHINA FUND
001 B000000 811-05617
001 C000000 6177421818
002 A000000 40 WATER ST, C/O BROWN BTHRS HARIMN & CO
002 B000000 BOSTON
002 C000000 MA
002 D010000 02109
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
008 A000001 TAIWAN GREATER CHINA FUND
008 B000001 A
008 C000001 801-000000
008 D010001 TAIPEI
008 D050001 TAIWAN
008 D060001 ROC
010 A000001 BROWN BROTHERS HARRIMAN & CO.
010 C010001 BOSTON
010 C020001 MA
010 C030001 02109
012 A000001 AMERICAN STOCK TRANSFER & TRUST CO.
012 B000001 84-00416
012 C010001 NEW YORK
012 C020001 NY
012 C030001 10038
013 A000001 KPMG LLP
013 B010001 NEW YORK
013 B020001 NY
013 B030001 10154
      PAGE  2
015 A000001 BROWN BROTHERS HARRIMAN & CO.
015 B000001 C
015 C010001 BOSTON
015 C020001 MA
015 C030001 02109
015 E010001 X
015 A000002 CENTRAL TRUST OF CHINA
015 B000002 S
015 C010002 TAIPEI
015 D010002 TAIWAN
015 D020002 ROC
015 E040002 X
018  000000 Y
019 A000000 N
019 B000000    0
020 A000001 MASTERLINK SECURITIES CO., LTD.
020 C000001      2
020 A000002 KGI SECURITIES CO., LTD.
020 C000002      2
020 A000003 CLSA SECURITIES CO., LTD.
020 C000003      2
020 A000004 MORGAN STANLEY SECURITIES CO., LTD.
020 C000004      2
020 A000005 DEUTSCHE BANK SECURITIES CO., LTD.
020 C000005      2
020 A000006 CAPITAL SECURITIES CO., LTD.
020 C000006      2
020 A000007 POLARIS SECURITIES CO., LTD.
020 C000007      1
020 A000008 GOLDMAN SACHS, INC.
020 C000008      1
020 C000009      0
020 C000010      0
021  000000       14
022 C000001         0
022 D000001         0
022 C000002         0
022 D000002         0
022 C000003         0
022 D000003         0
022 C000004         0
022 D000004         0
022 C000005         0
022 D000005         0
022 C000006         0
022 D000006         0
022 C000007         0
022 D000007         0
022 C000008         0
022 D000008         0
022 C000009         0
      PAGE  3
022 D000009         0
022 C000010         0
022 D000010         0
023 C000000          0
023 D000000          0
024  000000 N
025 D000001       0
025 D000002       0
025 D000003       0
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027  000000 N
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
028 C020000         0
028 C030000         0
028 C040000         0
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
028 G020000         0
028 G030000         0
      PAGE  4
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
031 B000000      0
032  000000      0
033  000000      0
035  000000      0
036 B000000      0
038  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000      0
044  000000      0
045  000000 N
048  000000  0.000
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
048 F010000        0
048 F020000 0.000
048 G010000        0
048 G020000 0.000
048 H010000        0
048 H020000 0.000
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
055 A000000 N
055 B000000 N
056  000000 N
057  000000 N
058 A000000 N
      PAGE  5
059  000000 Y
060 A000000 Y
060 B000000 Y
061  000000        0
062 A000000 N
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000   0.0
062 N000000   0.0
062 O000000   0.0
062 P000000   0.0
062 Q000000   0.0
062 R000000   0.0
063 A000000   0
063 B000000  0.0
066 A000000 Y
066 B000000 N
066 C000000 Y
066 D000000 N
066 E000000 N
066 F000000 N
066 G000000 N
067  000000 N
068 A000000 N
068 B000000 Y
069  000000 N
070 A010000 N
070 A020000 N
070 B010000 N
070 B020000 N
070 C010000 N
070 C020000 N
070 D010000 N
070 D020000 N
070 E010000 N
070 E020000 N
070 F010000 N
070 F020000 N
070 G010000 N
070 G020000 N
070 H010000 N
070 H020000 N
      PAGE  6
070 I010000 N
070 I020000 N
070 J010000 N
070 J020000 N
070 K010000 N
070 K020000 N
070 L010000 Y
070 L020000 Y
070 M010000 Y
070 M020000 Y
070 N010000 N
070 N020000 N
070 O010000 N
070 O020000 N
070 P010000 N
070 P020000 N
070 Q010000 N
070 Q020000 N
070 R010000 N
070 R020000 N
071 A000000      1084
071 B000000     13173
071 C000000    109980
071 D000000    1
072 A000000  6
072 B000000        9
072 C000000      430
072 D000000        0
072 E000000        0
072 F000000        0
072 G000000       46
072 H000000      687
072 I000000        0
072 J000000       80
072 K000000        0
072 L000000      191
072 M000000       94
072 N000000        0
072 O000000       91
072 P000000        0
072 Q000000        0
072 R000000       56
072 S000000       74
072 T000000        0
072 U000000        0
072 V000000        0
072 W000000      256
072 X000000     1575
072 Y000000        0
072 Z000000    -1136
072AA000000     2146
      PAGE  7
072BB000000        0
072CC010000      488
072CC020000        0
072DD010000        0
072DD020000        0
072EE000000        0
073 A010000   0.0000
073 A020000   0.0000
073 B000000   0.0000
073 C000000   0.0000
074 A000000       31
074 B000000        0
074 C000000       18
074 D000000        0
074 E000000        0
074 F000000   106135
074 G000000        0
074 H000000        0
074 I000000        0
074 J000000        0
074 K000000        0
074 L000000      346
074 M000000       43
074 N000000   106573
074 O000000        0
074 P000000      275
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000     5625
074 S000000        0
074 T000000   100673
074 U010000    16881
074 U020000        0
074 V010000     5.96
074 V020000     0.00
074 W000000   0.0000
074 X000000        0
074 Y000000        0
075 A000000        0
075 B000000   108358
076  000000     5.56
077 A000000 Y
077 B000000 N
077 C000000 Y
077 D000000 N
077 E000000 N
077 F000000 N
077 G000000 N
077 H000000 N
      PAGE  8
077 I000000 N
077 J000000 N
077 K000000 N
077 L000000 N
077 M000000 N
077 N000000 N
077 O000000 N
077 P000000 N
078  000000 N
080 C000000        0
081 B000000   0
082 B000000        0
083 B000000        0
084 B000000        0
086 A010000      0
086 A020000      0
086 B010000    888
086 B020000   5189
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
087 A010000 COMMON STOCK
087 A020000 874037104
087 A030000 TFC
088 A000000 N
088 B000000 N
088 C000000 N
088 D000000 N
SIGNATURE   CHERYL CHANG
TITLE       TREASURER & CFO