Indicate by check mark
whether the registrant by furnishing the
information contained in this Form is
also thereby furnishing the
information to the Commission pursuant to Rule
12g3-2(b) under
the Securities Exchange Act of 1934.
Yes ______ No ___X___
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In April 2005, does not occurred operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 35,265 | 0.00 | 0.00 | |
Shares | Preferred | 52,566 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 35,265 | 0.00 | 0.00 | |
Shares | Preferred | 52,566 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( X ) Board of Directors |
( ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 10 | 0.00 | 0.00 | |
Shares | Preferred | 17 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 10 | 0.00 | 0.00 | |
Shares | Preferred | 17 | 0.00 | 0.00 |
CONSOLIDATED FORM
Management
and Related Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In April 2005, does not occurred operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 8,926 | 0.00 | 0.00 | |
Shares | Preferred | 8,930 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 13,694 | 0.00 | 0.00 | |
Shares | Preferred | 13,696 | 0.00 | 0.00 |
The difference between the initial balance and final balance is related by the election of the Fiscal Board's members
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( ) Management |
( X ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 142 | 0.00 | 0.00 | |
Shares | Preferred | 72,881 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 418,154 | 0.00 | 0.00 | |
Shares | Preferred | 383,324 | 0.00 | 0.00 |
The difference between the initial balance and final balance is related by the election of the Fiscal Board's members
CONSOLIDATED FORM
Management
and Rel ated Persons Negotiation of Securities Issued by the Company
Article
11 - CVM Instruction # 358/2002
In April 2005, does not occurred operations with securities and derivatives were those presented below, in compliance with Article 11 - CVM Instruction # 358/2002:
Company Name: Brasil Telecom Participações S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 5,513 | 0.00 | 0.00 | |
Shares | Preferred | 2,030,663 | 0.00 | 0.00 |
Company Name: Brasil Telecom S.A. | |||||
Group and Related Persons | ( ) Board of Directors |
( X ) Management |
( ) Fiscal Board |
( ) Technical and Consulting Committees | |
Initial Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 0 | 0.00 | 0.00 | |
Shares | Preferred | 1 | 0.00 | 0.00 | |
Final Balance | |||||
Securities / Derivatives | Securities Characteristics | Quantity | % | ||
Same Class and Type | Total | ||||
Shares | Common | 0 | 0.00 | 0.00 | |
Shares | Preferred | 1 | 0.00 | 0.00 |
BRASIL TELECOM PARTICIPAÇÕES S.A.
| ||
By: |
/S/
Paulo Pedrão Rio Branco
| |
Name: Paulo Pedrão Rio Branco
Title: Financial Executive Officer
|