Skip to main content

Ubisoft Entertainment S.A. (OP: UBSFF )

21.46 UNCHANGED
Streaming Delayed Price Updated: 2:03 PM EDT, Apr 15, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 23, 2023 26.75 146 -1.45(-5.13%)
Jun 20, 2023 28.20 48 -0.73(-2.51%)
Jun 14, 2023 28.92 7 +0.60(+2.12%)
Jun 12, 2023 28.32 86 +0.00(+0.00%)
Jun 08, 2023 28.32 47 -0.33(-1.15%)
Jun 01, 2023 28.65 11 +0.65(+2.32%)
May 30, 2023 28.00 19 +1.00(+3.68%)
May 26, 2023 27.00 27.00 27.00 27.00 315 +1.66(+6.53%)
May 25, 2023 25.35 25.35 25.35 25.35 223 -0.13(-0.51%)
May 24, 2023 25.48 25.48 25.48 25.48 316 -0.34(-1.32%)
May 19, 2023 25.82 3 +0.26(+1.02%)
May 16, 2023 25.56 7 -3.79(-12.90%)
May 11, 2023 29.34 122 +0.49(+1.72%)
May 10, 2023 29.09 29.09 28.85 28.85 1,378 -0.10(-0.36%)
May 03, 2023 28.95 13 -1.05(-3.48%)
May 02, 2023 30.00 30.00 30.00 30.00 299 +1.36(+4.75%)
Apr 28, 2023 28.64 3 -0.36(-1.24%)
Apr 27, 2023 29.00 29.00 29.00 29.00 210 +1.46(+5.30%)
Apr 26, 2023 27.54 27.54 27.54 27.54 403 +0.13(+0.47%)
Apr 19, 2023 27.41 25 +2.45(+9.82%)
Apr 17, 2023 24.96 2 -0.50(-1.96%)
Apr 11, 2023 25.46 34 +0.59(+2.37%)
Apr 06, 2023 24.87 8 -0.75(-2.93%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.