Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 23, 2026 66.49 0 +0.51(+0.77%)
Mar 16, 2026 65.98 0 +0.00(+0.00%)
Mar 03, 2026 65.98 0 -0.01(-0.02%)
Feb 27, 2026 65.99 0 -0.01(-0.02%)
Feb 26, 2026 66.00 66.00 66.00 66.00 2 +1.00(+1.54%)
Feb 23, 2026 65.00 0 -2.00(-2.99%)
Feb 18, 2026 67.00 0 -1.00(-1.47%)
Feb 17, 2026 65.01 68.00 65.01 68.00 355 +1.01(+1.51%)
Feb 12, 2026 66.99 0 +0.00(+0.00%)
Feb 09, 2026 66.99 0 -0.01(-0.01%)
Feb 05, 2026 67.00 0 +1.00(+1.52%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.