Skip to main content

Falconstor Software Inc (OP: FALC )

1.770 UNCHANGED
Streaming Delayed Price Updated: 9:39 AM EDT, May 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2023 1.700 30 +0.35(+25.93%)
Nov 28, 2023 1.350 1 +0.05(+3.85%)
Nov 27, 2023 1.500 1.598 1.200 1.300 1,720 +0.00(+0.00%)
Nov 22, 2023 1.300 11 +0.02(+1.56%)
Nov 20, 2023 1.280 1 +0.08(+6.67%)
Nov 16, 2023 1.200 94 -0.08(-6.25%)
Nov 14, 2023 1.280 2 -0.02(-1.54%)
Nov 13, 2023 1.262 1.400 1.250 1.300 7,226 +0.00(+0.00%)
Nov 10, 2023 1.300 1.550 1.300 1.300 3,729 +0.26(+25.00%)
Nov 09, 2023 1.040 1.040 0.9750 1.040 2,702 -0.06(-5.45%)
Nov 07, 2023 1.100 0 +0.05(+4.76%)
Nov 03, 2023 1.050 1 +0.02(+1.94%)
Nov 02, 2023 1.007 1.030 0.9500 1.030 4,001 +0.13(+14.44%)
Oct 31, 2023 0.9000 0 +0.15(+20.00%)
Oct 26, 2023 0.7500 5 +0.18(+31.58%)
Oct 25, 2023 0.5700 0.5700 0.5700 0.5700 901 -0.48(-45.71%)
Oct 24, 2023 1.050 1.050 1.050 1.050 100 -0.05(-4.55%)
Oct 20, 2023 1.100 0 +0.30(+37.48%)
Oct 18, 2023 0.8001 29 +0.00(+0.00%)
Oct 16, 2023 0.8001 6 -0.23(-22.32%)
Oct 11, 2023 1.030 0 +0.03(+3.00%)
Oct 10, 2023 1.000 1.000 1.000 1.000 2,303 +0.00(+0.00%)
Oct 05, 2023 1.000 28 +0.25(+34.19%)
Oct 04, 2023 0.7452 0.7452 0.7452 0.7452 386 -0.25(-25.48%)
Sep 27, 2023 1.000 1 +0.00(+0.00%)
Sep 18, 2023 1.000 0 -0.10(-9.09%)
Sep 12, 2023 1.100 16 +0.20(+22.20%)
Sep 08, 2023 0.9002 1 -0.30(-24.98%)
Sep 07, 2023 1.200 1.200 1.200 1.200 1,000 +0.18(+17.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.