Skip to main content

Emergent Metals Corp (OP: EGMCF )

0.0232 -0.0029 (-11.11%)
Streaming Delayed Price Updated: 3:39 PM EDT, Jun 14, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 25, 2019 0.1023 0.1023 0.1023 0 -0.01(-6.15%)
Jun 24, 2019 0.1100 0.1100 0.1090 0.1090 30,300 -0.00(-3.11%)
Jun 19, 2019 0.1125 0.1125 0.1125 0 +0.00(+2.27%)
Jun 14, 2019 0.1100 0.1100 0.1100 0 +0.00(+0.00%)
Jun 10, 2019 0.1100 0.1100 0.1100 0 -0.00(-2.74%)
May 28, 2019 0.1131 0.1131 0.1131 0 +0.01(+10.88%)
May 20, 2019 0.1020 0.1020 0.1020 0 -0.00(-0.78%)
May 15, 2019 0.1028 0.1028 0.1028 0 -0.00(-3.02%)
May 14, 2019 0.1339 0.1339 0.1060 0.1060 1,581 -0.03(-22.06%)
May 10, 2019 0.1360 0.1360 0.1360 0 +0.00(+3.11%)
May 09, 2019 0.1319 0.1319 0.1319 0.1319 200 -0.01(-4.42%)
Apr 29, 2019 0.1380 0.1380 0.1380 0 +0.00(+2.07%)
Apr 26, 2019 0.1352 0.1352 0.1352 11 +0.00(+0.00%)
Apr 24, 2019 0.1352 0.1352 0.1352 0 +0.02(+18.60%)
Apr 23, 2019 0.1140 0.1140 0.1140 29 +0.00(+0.00%)
Apr 18, 2019 0.1140 0.1140 0.1140 0.1140 100 -0.03(-21.05%)
Apr 17, 2019 0.1444 0.1444 0.1444 18 +0.00(+0.00%)
Apr 16, 2019 0.1444 0.1444 0.1444 30 +0.00(+0.00%)
Apr 12, 2019 0.1444 0.1444 0.1444 0 +0.00(+0.00%)
Apr 11, 2019 0.1444 0.1444 0.1444 0.1444 1,049 +0.03(+25.67%)
Apr 10, 2019 0.1149 0.1149 0.1149 0.1149 694 +0.00(+0.79%)
Apr 08, 2019 0.1140 0.1140 0.1140 0 +0.00(+0.00%)
Apr 05, 2019 0.1215 0.1215 0.1140 0.1140 5,000 -0.02(-16.79%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.