My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| QID ProShares UltraShort QQQ | $13.95 | $-0.04 -0.32% | +5.01% | -31.24% | |
| CHPY YieldMax Semiconductor Portfolio Option Income ETF | $61.01 | $0.03 +0.05% | -12.53% | +5.77% | |
| KWEB KraneShares CSI China Internet ETF | $24.38 | $0.09 +0.39% | -3.20% | -31.59% | |
| GRDX GridAI Technologies Corp. - Common Stock | $4.44 | $0.05 +1.14% | +30.59% | -13.62% | |
| GLDM SPDR Gold MiniShares Trust | $81.83 | $-0.11 -0.13% | -4.80% | -4.55% | |
| ANAB AnaptysBio, Inc. - Common Stock | $50.64 | $1.40 +2.84% | -7.79% | +68.99% | |
| ZURA Zura Bio Limited - Class A Ordinary shares | $4.18 | $0.37 +9.84% | -7.00% | -24.59% | |
| RXD ProShares UltraShort Health Care | $13.12 | $-0.58 -4.23% | -11.88% | -27.03% | |
| CSEX Tradr 2X Long CLS Daily ETF | $10.66 | $0.29 +2.80% | -24.13% | -40.94% | |
| KRMN Karman Holdings Inc. Common Stock | $35.20 | $1.29 +3.80% | -0.03% | -54.20% | |
| IGV iShares S&P Software Index Fund | $106.88 | $0.89 +0.84% | -0.23% | +4.15% | |
| UPRO ProShares UltraPro S&P 500 | $150.11 | $1.84 +1.24% | -2.57% | +29.04% | |
| KDEF PLUS Korea Defense Industry Index ETF | $36.50 | $-1.63 -4.27% | -15.72% | -20.36% | |
| NBIL GraniteShares 2x Long NBIS Daily ETF | $12.89 | $-0.03 -0.24% | -50.50% | +24.30% | |
| TAN Invesco Solar ETF | $41.94 | $0.63 +1.53% | -10.21% | -18.72% | |
| AKAN Akanda Corp. - Common Shares | $1.07 | $-0.05 -4.46% | -65.03% | -90.35% | |
| NETG Leverage Shares 2X Long NET Daily ETF | $16.49 | $-0.65 -3.81% | -33.27% | +31.22% | |
| NBIG Leverage Shares 2X Long NBIS Daily ETF | $8.84 | $-0.04 -0.45% | -50.78% | +19.71% | |
| QUBX Tradr 2X Long QUBT Daily ETF | $16.37 | $0.58 +3.67% | -48.65% | -83.63% | |
| QBTX Tradr 2X Long QBTS Daily ETF | $11.23 | $0.13 +1.17% | -57.14% | -92.66% | |
| QNTU Tradr 2X Long QNT Daily ETF | $3.52 | $0.07 +2.03% | -54.93% | -84.74% | |
| AVLV Avantis U.S. Large Cap Value ETF | $93.48 | $0.51 +0.54% | +1.00% | +21.57% | |
| ERX Direxion Energy Bull 2X ETF | $119.80 | $-1.40 -1.16% | +15.33% | +105.91% | |
| NRGU MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | $70.24 | $-1.98 -2.74% | +30.47% | +278.24% | |
| RXL ProShares Ultra Health Care | $66.18 | $2.67 +4.20% | +11.56% | +26.68% | |
| ARTV Artiva Biotherapeutics, Inc. - Common Stock | $6.36 | $0.47 +7.89% | -18.84% | +50.24% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
