My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ALISU Calisa Acquisition Corp - Units | $8.35 | $-1.21 -12.66% | -7.02% | -20.10% | |
| CCLD CareCloud, Inc. - Common Stock | $2.02 | $-0.30 -12.93% | +14.12% | -30.58% | |
| RML Resolution Minerals Ltd - American Depositary Shares | $2.98 | $-0.54 -15.34% | -31.49% | -74.31% | |
| LPTH LightPath Technologies, Inc. - Class A Common Stock | $5.17 | $-0.83 -13.89% | -26.28% | -55.84% | |
| FBGL FBS Global Limited - Ordinary Shares | $1.73 | $-0.27 -13.50% | -22.94% | -80.89% | |
| ALAB Astera Labs, Inc. - Common Stock | $180.35 | $-31.25 -14.77% | -30.05% | +0.44% | |
| SY So-Young International Inc. - American Depository Shares | $1.65 | $-0.23 -12.23% | -22.54% | -38.20% | |
| LINK Interlink Electronics, Inc. - Common Stock | $2.11 | $-0.32 -13.17% | -47.64% | -47.90% | |
| GLOO Gloo Holdings, Inc. - Common Stock | $2.15 | $-0.41 -16.02% | -29.74% | -61.47% | |
| SHMD SCHMID Group N.V. - Class A Ordinary Shares | $1.57 | $-0.25 -13.74% | -43.73% | -79.07% | |
| LONA LeonaBio, Inc. - Common Stock | $2.02 | $-0.44 -17.89% | -59.36% | -69.16% | |
| NBIS Nebius Group N.V. - Class A Ordinary Shares | $81.31 | $-15.61 -16.11% | -48.92% | -9.61% | |
| KYNB Kyntra Bio, Inc. - Common Stock | $1.56 | $-0.27 -14.75% | -70.11% | -83.58% | |
| YMT Yimutian Inc. - American Depositary Shares; | $1.22 | $-0.24 -16.44% | -77.31% | -99.97% | |
| USDE StablecoinX Inc. - Class A Common Stock | $3.51 | $-0.81 -18.75% | -64.51% | -5.14% | |
| QXL Quantum X Labs Inc. - Common Stock | $2.33 | $-0.54 -18.82% | -37.87% | -25.08% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
