My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PLSE Pulse Biosciences, Inc - Common Stock | $51.33 | $3.78 +7.95% | -3.71% | +283.35% | |
| MST Defiance Leveraged Long + Income MSTR ETF | $12.72 | $1.37 +12.02% | -27.90% | -70.77% | |
| VRC Corgi VRT 2x Daily ETF | $9.15 | $-0.67 -6.82% | -38.50% | -63.03% | |
| VHT Vanguard Health Care ETF | $333.30 | $7.36 +2.26% | +4.81% | +15.43% | |
| CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | $3.61 | $0.05 +1.40% | -16.05% | -75.61% | |
| SPAL GraniteShares 2x Long SpaceX Daily ETF | $15.92 | $-0.20 -1.24% | -8.77% | -54.29% | |
| TSDD GraniteShares 2x Short TSLA Daily ETF | $7.13 | $-0.29 -3.84% | -2.13% | -12.13% | |
| LINT Direxion Daily INTC Bull 2X ETF | $94.26 | $2.05 +2.22% | -43.39% | +202.52% | |
| PXS Pyxis Tankers Inc. - Common Stock | $7.16 | $-0.27 -3.63% | +1.56% | +159.42% | |
| AMRO Amaero Inc. - Common Stock | $5.61 | $0.00 +0.00% | +27.21% | +27.21% | |
| IUSB iShares Core Universal USD Bond ETF | $44.44 | $0.11 +0.24% | -1.01% | -4.50% | |
| MLCI Mount Logan Capital Inc. - Common Stock | $3.22 | $0.11 +3.43% | +2.12% | -60.87% | |
| IESC IES Holdings, Inc. - Common Stock | $243.43 | $-7.39 -2.95% | -24.33% | +19.65% | |
| PLTD Direxion Daily PLTR Bear 1X ETF | $4.57 | $-0.00 -0.11% | -7.22% | -34.41% | |
| VOR Vor Biopharma Inc. - Common Stock | $19.40 | $1.36 +7.54% | -11.38% | +66.67% | |
| MRAL GraniteShares 2x Long MARA Daily ETF | $15.85 | $1.14 +7.75% | -68.77% | -71.23% | |
| SMCZ Defiance Daily Target 2X Short SMCI ETF | $6.82 | $-0.02 -0.29% | +47.93% | -93.33% | |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | $63.97 | $0.55 +0.87% | -0.31% | +8.98% | |
| MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $100.56 | $0.04 +0.03% | -0.13% | +0.18% | |
| SIMO Silicon Motion Technology Corporation - American Depositary Shares | $215.41 | $-1.83 -0.84% | -19.92% | +129.75% | |
| MVLL GraniteShares 2x Long MRVL Daily ETF | $28.59 | $0.55 +1.96% | -16.57% | +261.57% | |
| LGN Legence Corp. - Class A Common stock | $42.21 | $-2.00 -4.52% | -22.68% | -5.53% | |
| PUL GraniteShares 2x Long P Daily ETF | $53.48 | $-2.50 -4.47% | +15.53% | +111.94% | |
| XSEM Corgi U.S. Semiconductors 2x Daily ETF | $16.08 | $-0.59 -3.54% | -19.76% | -36.98% | |
| MSTZ T-Rex 2X Inverse MSTR Daily Target ETF | $2.85 | $-0.38 -11.77% | +24.45% | -82.14% | |
| GEVC Corgi GEV 2x Daily ETF | $16.18 | $-0.02 -0.12% | -9.92% | -37.38% | |
| TECL Direxion Daily Technology Bull 3X ETF | $194.69 | $-1.28 -0.65% | -15.29% | +64.77% | |
| PEW GrabAGun Digital Holdings Inc. Common Stock | $2.04 | $0.18 +9.41% | -4.46% | -33.06% | |
| SMBS Schwab Mortgage-Backed Securities ETF | $24.25 | $0.06 +0.27% | -1.24% | -5.44% | |
| TSLG Leverage Shares 2X Long TSLA Daily ETF | $4.98 | $0.20 +4.18% | -1.58% | -43.60% | |
| BDAI Biddance AI Systems, Inc. - Class A Ordinary Share | $2.09 | $-0.13 -6.04% | -27.57% | -27.57% | |
| PATX Tradr 2X Long PATH Daily ETF | $9.95 | $0.45 +4.76% | -4.76% | -53.28% | |
| AMZD Direxion Daily AMZN Bear 1X ETF | $8.26 | $-0.02 -0.30% | -2.54% | -19.58% | |
| SOUX Defiance Daily Target 2X Long SOUN ETF | $5.00 | $0.29 +6.04% | -43.57% | -89.81% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
