My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| VCSH Vanguard Short-Term Corporate Bond ETF | $77.46 | $0.06 +0.08% | -0.37% | -2.88% | |
| SPCF ProShares Ultra SpaceX | $15.46 | $-0.19 -1.21% | -9.75% | -55.61% | |
| SPPL SIMPPLE LTD. - Ordinary Shares | $1.93 | $0.07 +3.76% | -19.58% | -51.14% | |
| SMCL GraniteShares 2x Long SMCI Daily ETF | $11.35 | $0.09 +0.80% | -41.82% | -66.15% | |
| LPCN Lipocine Inc. - Common Stock | $1.62 | $0.09 +5.89% | -27.67% | -79.75% | |
| SPCM Sound Point Acquisition Corp I, Ltd - Class A Ordinary Share | $16.18 | $-0.22 -1.34% | -8.79% | -53.49% | |
| MSTP GraniteShares 2x Long MSTR Daily ETF | $24.45 | $3.07 +14.36% | -28.68% | -58.35% | |
| RTXG Leverage Shares 2X Long RTX Daily ETF | $21.59 | $-0.28 -1.28% | -5.37% | -8.21% | |
| VRTL GraniteShares 2x Long VRT Daily ETF | $16.20 | $-0.17 -1.04% | -34.89% | -16.34% | |
| SPOG Leverage Shares 2X Long SPOT Daily ETF | $7.67 | $0.31 +4.21% | +3.01% | -35.52% | |
| CRMLW Critical Metals Corp. - Warrants | $1.97 | $-0.00 -0.15% | -45.05% | -44.12% | |
| SPIB State Street SPDR Portfolio Intermediate Term Corporate Bond ETF | $32.42 | $0.04 +0.14% | -0.81% | -4.13% | |
| SPCQ Defiance Daily Target 2X Short SPCX ETF | $10.51 | $0.25 +2.44% | -1.68% | -13.99% | |
| SSPC Leverage Shares 2X Short SPCX Daily ETF | $8.79 | $0.11 +1.27% | -0.00% | -3.94% | |
| WLACW Willow Lane Acquisition Corp. - Warrants | $8.34 | $0.00 +0.00% | - | +85.75% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
