My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PCSV Pcs Edventures! Inc | $1.35 | $-0.05 -3.57% | -5.59% | +900.00% | |
| PPERF Pt Bank Mandiri Persero Tbk | $0.22 | $0.00 +1.00% | +6.42% | -34.34% | |
| MMTOF Mitsubishi Motors | $1.99 | $0.09 +4.84% | -5.14% | -15.59% | |
| FRCOF Fast Retailing Co. Ltd | $523.52 | $20.42 +4.06% | +9.88% | +38.09% | |
| SNPHF Santen Pharmaceutical Co. Ltd | $11.43 | $0.00 +0.00% | +3.86% | +3.96% | |
| PPERY Pt Bk Mandir Prs ADR | $8.59 | $0.10 +1.18% | +11.99% | -29.30% | |
| PCRFF Panasonic Corp Ord | $20.25 | $0.00 +0.00% | -17.85% | +51.26% | |
| PCRFY Panasonic Hldgs Corp ADR | - | - - | - | - | |
| MMTOY Mitsubishi Motors | $19.64 | $0.00 +0.00% | - | -35.32% | |
| CGHOF China Gas Holdings Ltd | $0.62 | $0.00 +0.00% | -6.79% | -35.80% | |
| HTCTF Hutchison Telecommunications Hong Kong Holdings | $0.13 | $0.00 +0.00% | - | -13.05% | |
| WWLNF Worldline Sa Ord | $13.05 | $0.00 +0.00% | - | +569.23% | |
| CCMCF | $0.26 | $0.00 +0.00% | -19.71% | -51.45% | |
| SNPHY Santen Pharm CO ADR | $12.67 | $0.14 +1.12% | +16.27% | +17.86% | |
| MKGAF Merck Kgaa | $167.12 | $2.27 +1.38% | +3.29% | +15.64% | |
| FRCOY Fast Retailing ADR | $51.69 | $1.46 +2.90% | +8.59% | +41.22% | |
| MHVYF Mitsubishi Heavy Ind New | $18.30 | $-1.43 -7.22% | -22.95% | -26.06% | |
| TOYOF Toyota Motor Corp Ord | $21.19 | $0.44 +2.13% | +13.94% | -2.52% | |
| WRDLY Worldline Sa ADR | $6.05 | $0.02 +0.33% | -8.40% | +602.83% | |
| FCCN Spectral Capital Corp | $1.83 | $0.00 +0.10% | -20.43% | -54.14% | |
| PGNT Paragon Techs Inc | $4.35 | $0.00 +0.00% | -1.14% | -12.65% | |
| SCND Scientific Industries Inc | $0.53 | $0.00 +0.00% | -18.46% | -3.64% | |
| ULVAF Ulvac Inc | $42.06 | $0.00 +0.00% | -13.29% | -27.17% | |
| WSBF Waterstone Financial, Inc. - Common Stock | $20.04 | $-0.10 -0.50% | +0.65% | +21.75% | |
| FUJHF Subaru Corp | $17.84 | $-0.00 -0.01% | +4.79% | -19.82% | |
| JXHGF Jx Holdings Inc Ord | $9.25 | $0.00 +0.00% | +0.00% | +35.63% | |
| BYNOU byNordic Acquisition Corporation - Units | $11.37 | $0.00 +0.00% | - | - | |
| OTSKF Otsuka Holdings CO Ltd | $73.15 | $0.00 +0.00% | - | +23.51% | |
| BYNOW byNordic Acquisition Corporation - Warrant | $0.03 | $0.00 +0.00% | - | - | |
| VNQI Vanguard Global ex-U.S. Real Estate ETF | $43.54 | $-0.05 -0.11% | +2.69% | -5.39% | |
| VYCO Vycor Medical Inc | $0.04 | $0.00 +0.00% | +15.79% | -56.86% | |
| HEWA Healthwarehouse.com Inc | $0.08 | $-0.01 -11.01% | +33.33% | -42.20% | |
| NTDTY Ntt Data Group Corp | $24.00 | $0.00 +0.00% | - | +6.43% | |
| RHHBF Roche Holding Ltd | $479.97 | $-16.96 -3.41% | +0.11% | +12.93% | |
| BYFC Broadway Financial Corporation - Class A Common Stock | $11.62 | $-0.09 -0.77% | +2.20% | +52.69% | |
| CGHLY China Gas Hldgs Ltd ADR | $16.50 | $0.00 +0.00% | +0.00% | -24.51% | |
| CHCJY China Citic Bk ADR | $21.14 | $0.00 +0.00% | -0.89% | +18.70% | |
| JXHLY Eneos Holdings Inc ADR | $15.57 | $-0.03 -0.16% | -11.25% | +6.79% | |
| SHMUF Shimizu Corp | $14.60 | $0.00 +0.00% | - | -21.08% | |
| FTW Presidio Production Company Class A Common Stock | $10.45 | $0.23 +2.25% | +5.56% | -0.38% | |
| FR First Industrial Realty Trust, Inc. Common Stock | $55.18 | $-0.04 -0.07% | -6.09% | -4.70% | |
| GRF Eagle Capital Growth Fund, Inc. Common Stock | $10.60 | $0.48 +4.75% | +5.69% | -1.89% | |
| BTBT Bit Digital, Inc. - Ordinary Share | $0.66 | $-0.10 -13.64% | -31.04% | -67.55% | |
| GPO Gold Port Corp | $0.21 | $0.06 +40.00% | +20.00% | +31.25% | |
| ARL American Realty Investors, Inc. Common Stock | $21.62 | $-1.31 -5.71% | +30.56% | +33.13% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
