My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| HYA-WS | $3.06 | $0.00 +0.00% | - | +97.42% | |
| BAI iShares A.I. Innovation and Tech Active ETF | $42.18 | $-0.07 -0.17% | -10.12% | +24.72% | |
| MARO YieldMax MARA Option Income Strategy ETF | $2.57 | $0.08 +3.21% | -42.89% | -67.75% | |
| AMPU Defiance Daily Target 2X Long AMPX ETF | $1.22 | $0.01 +0.83% | -41.35% | -94.35% | |
| WYFL Defiance Daily Target 2X Long WYFI ETF | $1.48 | $-0.04 -2.63% | -69.29% | -92.32% | |
| OPHC OptimumBank Holdings, Inc. - Common Stock | $8.66 | $-0.03 -0.35% | -5.87% | +104.25% | |
| BEG Leverage Shares 2x Long BE Daily ETF | $30.80 | $-1.33 -4.14% | -39.12% | +80.01% | |
| CLSX Tradr 2X Long CLSK Daily ETF | $5.24 | $0.12 +2.34% | -68.40% | -74.76% | |
| SCHH Schwab U.S. REIT ETF | $22.61 | $0.36 +1.60% | -1.42% | +8.11% | |
| SUIL 2x Sui ETF | $10.02 | $0.73 +7.86% | -11.87% | -39.16% | |
| FGRU T-REX 2X Long FIGR Daily Target ETF | $6.00 | $0.26 +4.53% | -47.99% | -73.94% | |
| SNDU T-REX 2X Long SNDK Daily Target ETF | $15.54 | $0.06 +0.39% | -42.55% | +107.94% | |
| ADBU Direxion Daily ADBE Bull 2X ETF | $23.34 | $1.43 +6.53% | +1.72% | -5.37% | |
| BEX Tradr 2X Long BE Daily ETF | $22.34 | $-0.88 -3.79% | -38.29% | +89.48% | |
| SCHG Schwab U.S. Large-Cap Growth ETF | $35.65 | $0.07 +0.20% | -1.71% | +9.69% | |
| DBE Invesco DB Energy Fund | $38.99 | $-0.56 -1.42% | +7.38% | +124.13% | |
| DAMD Defiance Daily Target 2X Short AMD ETF | $11.04 | $-0.10 -0.90% | +24.46% | -95.12% | |
| GLL ProShares UltraShort Gold | $25.28 | $0.07 +0.28% | +10.68% | -2.69% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
