My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SOFA Direxion Daily SOFI Bull 2X ETF | $9.13 | $0.69 +8.22% | -25.62% | -61.25% | |
| SPXU ProShares UltraPro Short S&P500 | $34.02 | $-0.41 -1.21% | +1.20% | -31.30% | |
| METU Direxion Daily META Bull 2X ETF | $27.67 | $-0.96 -3.34% | -14.64% | -11.30% | |
| VGSH Vanguard Short-Term Treasury ETF | $57.66 | $0.02 +0.03% | +0.05% | -1.86% | |
| OCS Oculis Holding AG - Ordinary shares | $7.63 | $0.31 +4.23% | -24.75% | -61.85% | |
| VFLO VictoryShares Free Cash Flow ETF | $54.60 | $0.47 +0.87% | +3.64% | +38.51% | |
| CRWL GraniteShares 2x Long CRWD Daily ETF | $73.82 | $-1.83 -2.42% | -21.08% | +156.87% | |
| IMSR Terrestrial Energy Inc. - Common Stock | $2.90 | $0.04 +1.58% | -35.67% | -55.67% | |
| IEF iShares 7-10 Year Treasury Bond ETF | $90.32 | $0.24 +0.27% | -0.91% | -6.00% | |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | $121.47 | $0.13 +0.11% | -2.12% | +13.79% | |
| OLMA Olema Pharmaceuticals, Inc. - Common Stock | $7.54 | $0.43 +6.05% | -21.70% | -70.17% | |
| IEI iShares 3-7 Year Treasury Bond ETF | $114.11 | $0.11 +0.10% | -0.31% | -4.37% | |
| XRPT Volatility Shares Trust XRP 2X ETF | $28.93 | $0.90 +3.20% | -26.30% | -74.85% | |
| AAOI Applied Optoelectronics, Inc. - Common Stock | $77.81 | $-0.39 -0.50% | -28.40% | +96.49% | |
| FCUV Focus Universal Inc. - Common Stock | $3.46 | $-0.09 -2.54% | -27.77% | -89.82% | |
| IXC iShares Global Energy ETF | $62.11 | $-0.30 -0.48% | +7.74% | +44.98% | |
| AALG Leverage Shares 2X Long AAL Daily ETF | $8.81 | $1.02 +13.09% | -18.35% | -51.23% | |
| PBR-A Petroleo Brasileiro S.A. Petrobras ADR | $22.96 | $0.00 +0.00% | +22.52% | +102.65% | |
| DNTH Dianthus Therapeutics, Inc. - Common Stock | $77.87 | $3.33 +4.47% | -19.28% | +96.24% | |
| OPEX Tradr 2X Long OPEN Daily ETF | $2.81 | $0.20 +7.66% | -42.30% | -93.78% | |
| IWX iShares Russell Top 200 Value ETF | $113.53 | $0.57 +0.50% | +1.48% | +22.67% | |
| BOXX Alpha Architect 1-3 Month Box ETF | $118.68 | $0.03 +0.03% | +0.36% | +3.08% | |
| IWO iShares Russell 2000 Growth Fund | $349.12 | $6.70 +1.96% | -4.39% | +6.73% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
