My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PLSE Pulse Biosciences, Inc - Common Stock | $51.33 | $3.78 +7.95% | -3.71% | +283.35% | |
| MST Defiance Leveraged Long + Income MSTR ETF | $12.72 | $1.37 +12.02% | -27.90% | -70.77% | |
| VRC Corgi VRT 2x Daily ETF | $9.15 | $-0.67 -6.82% | -38.50% | -63.03% | |
| VHT Vanguard Health Care ETF | $333.30 | $7.36 +2.26% | +4.81% | +15.43% | |
| CLGN CollPlant Biotechnologies Ltd. - Ordinary Shares | $3.61 | $0.05 +1.40% | -16.05% | -75.61% | |
| SPAL GraniteShares 2x Long SpaceX Daily ETF | $15.92 | $-0.20 -1.24% | -8.77% | -54.29% | |
| TSDD GraniteShares 2x Short TSLA Daily ETF | $7.13 | $-0.29 -3.91% | -2.19% | -12.19% | |
| LINT Direxion Daily INTC Bull 2X ETF | $94.26 | $2.05 +2.22% | -43.39% | +202.52% | |
| PXS Pyxis Tankers Inc. - Common Stock | $7.16 | $-0.27 -3.63% | +1.56% | +159.42% | |
| AMRO Amaero Inc. - Common Stock | $5.61 | $0.00 +0.00% | +27.21% | +27.21% | |
| IUSB iShares Core Universal USD Bond ETF | $44.44 | $0.11 +0.25% | -1.00% | -4.49% | |
| MLCI Mount Logan Capital Inc. - Common Stock | $3.22 | $0.11 +3.43% | +2.12% | -60.87% | |
| IESC IES Holdings, Inc. - Common Stock | $243.27 | $-7.55 -3.01% | -24.38% | +19.57% | |
| PLTD Direxion Daily PLTR Bear 1X ETF | $4.57 | $0.00 +0.00% | -7.11% | -34.34% | |
| VOR Vor Biopharma Inc. - Common Stock | $19.40 | $1.36 +7.54% | -11.38% | +66.67% | |
| MRAL GraniteShares 2x Long MARA Daily ETF | $15.85 | $1.14 +7.75% | -68.77% | -71.23% | |
| SMCZ Defiance Daily Target 2X Short SMCI ETF | $6.82 | $-0.02 -0.29% | +47.93% | -93.33% | |
| SPMD State Street SPDR Portfolio S&P 400 Mid Cap ETF | $63.97 | $0.55 +0.87% | -0.31% | +8.98% | |
| MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $100.56 | $0.04 +0.03% | -0.13% | +0.18% | |
| SIMO Silicon Motion Technology Corporation - American Depositary Shares | $215.41 | $-1.83 -0.84% | -19.92% | +129.75% | |
| MVLL GraniteShares 2x Long MRVL Daily ETF | $28.46 | $0.42 +1.50% | -16.95% | +259.93% | |
| LGN Legence Corp. - Class A Common stock | $41.88 | $-2.33 -5.27% | -23.28% | -6.27% | |
| PUL GraniteShares 2x Long P Daily ETF | $53.48 | $-2.50 -4.47% | +15.53% | +111.94% | |
| XSEM Corgi U.S. Semiconductors 2x Daily ETF | $16.08 | $-0.59 -3.54% | -19.76% | -36.98% | |
| MSTZ T-Rex 2X Inverse MSTR Daily Target ETF | $2.85 | $-0.38 -11.79% | +24.42% | -82.15% | |
| GEVC Corgi GEV 2x Daily ETF | $16.18 | $-0.02 -0.12% | -9.92% | -37.38% | |
| TECL Direxion Daily Technology Bull 3X ETF | $194.69 | $-1.28 -0.65% | -15.29% | +64.77% | |
| PEW GrabAGun Digital Holdings Inc. Common Stock | $2.04 | $0.18 +9.41% | -4.46% | -33.06% | |
| SMBS Schwab Mortgage-Backed Securities ETF | $24.25 | $0.06 +0.27% | -1.24% | -5.44% | |
| TSLG Leverage Shares 2X Long TSLA Daily ETF | $4.96 | $0.18 +3.79% | -1.96% | -43.82% | |
| BDAI Biddance AI Systems, Inc. - Class A Ordinary Share | $2.09 | $-0.13 -6.04% | -27.57% | -27.57% | |
| PATX Tradr 2X Long PATH Daily ETF | $9.95 | $0.45 +4.76% | -4.76% | -53.28% | |
| AMZD Direxion Daily AMZN Bear 1X ETF | $8.26 | $-0.02 -0.24% | -2.48% | -19.53% | |
| SOUX Defiance Daily Target 2X Long SOUN ETF | $5.00 | $0.29 +6.04% | -43.57% | -89.81% | |
| SMCX Defiance Daily Target 2X Long SMCI ETF | $8.03 | $0.04 +0.55% | -42.37% | -68.35% | |
| PANG Leverage Shares 2X Long PANW Daily ETF | $27.66 | $-1.02 -3.54% | -18.63% | +164.75% | |
| SPDW State Street SPDR Portfolio Developed World ex-US ETF | $49.55 | $0.29 +0.59% | -3.64% | +10.28% | |
| WTID MicroSectors Energy 3X Inverse Leveraged ETNs | $2.08 | $0.06 +2.97% | -26.25% | -81.11% | |
| LEE Lee Enterprises, Incorporated - Common Stock | $6.40 | $0.09 +1.43% | -11.11% | +39.43% | |
| LRCU Tradr 2X Long LRCX Daily ETF | $35.00 | $-2.15 -5.79% | -24.96% | +34.15% | |
| MSFU Direxion Daily MSFT Bull 2X ETF | $41.64 | $-0.59 -1.40% | +9.38% | +5.10% | |
| PW-PRA | $7.70 | $0.59 +8.30% | -9.41% | +23.20% | |
| SPYD State Street SPDR Portfolio S&P 500 High Dividend ETF | $47.46 | $0.70 +1.50% | +0.96% | +8.83% | |
| FPSX Leverage Shares 2X Long FPS Daily ETF | $2.70 | $-0.22 -7.53% | -38.64% | -80.53% | |
| APLX Tradr 2X Long APLD Daily ETF | $4.15 | $0.11 +2.72% | -55.28% | -81.13% | |
| XRPNW Evernorth Holdings Inc. - Warrants | $3.68 | $-0.04 -1.08% | +168.61% | +281.35% | |
| RDIB Reading International Inc - Class B Voting Common Stock | $11.72 | $0.24 +2.09% | -24.39% | +4.18% | |
| SPCH Leverage Shares 2X Long SPCX Daily ETF | $9.30 | $-0.13 -1.38% | -9.27% | -55.46% | |
| PULS PGIM Ultra Short Bond ETF | $49.56 | $-0.01 -0.02% | -0.12% | -0.12% | |
| VBIL Vanguard 0-3 Month Treasury Bill ETF | $75.66 | $-0.00 -0.01% | +0.01% | +0.27% | |
| CRCG Leverage Shares 2X Long CRCL Daily ETF | $12.32 | $1.01 +8.93% | -22.27% | -56.77% | |
| DPST Direxion Daily Regional Banks Bull 3X ETF | $113.78 | $6.13 +5.69% | -7.53% | +10.63% | |
| ESYN EnerSyn Global Inc. - Common Stock | $1.88 | $0.12 +7.14% | -18.48% | -18.48% | |
| CTNM Contineum Therapeutics, Inc. - Common stock | $8.56 | $1.12 +15.12% | -36.79% | -24.80% | |
| DSGN Design Therapeutics, Inc. - Common Stock | $11.41 | $0.77 +7.24% | -9.08% | +25.38% | |
| SION Sionna Therapeutics, Inc. - Common Stock | $4.26 | $0.25 +6.23% | -29.00% | -89.14% | |
| MXLL Leverage Shares 2X Long MXL Daily ETF | $14.22 | $-0.49 -3.33% | -30.90% | -7.02% | |
| SIMX Corgi SIMO 2x Daily ETF | $8.22 | $-0.09 -1.07% | -38.15% | -67.43% | |
| XQTM Corgi Quantum Computing 2x Daily ETF | $8.03 | $0.36 +4.69% | -39.49% | -69.38% | |
| ENTL Leverage Shares 2X Long ENTG Daily ETF | $7.47 | $0.18 +2.44% | +1.12% | -40.98% | |
| SDOW UltraPro Short Dow30 | $23.84 | $-0.82 -3.33% | -3.25% | -24.05% | |
| ZCSH The Zcash ETF Shares | $31.78 | $1.99 +6.68% | -19.18% | +51.09% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
