Skip to main content

Calamos Dynamic Convertible and Income Fund (NQ: CCD )

24.07 -0.44 (-1.80%)
Streaming Delayed Price Updated: 2:01 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 24.54 24.66 24.47 24.51 42,263 -0.02(-0.08%)
Nov 21, 2024 24.51 24.59 24.29 24.53 34,507 +0.20(+0.82%)
Nov 20, 2024 24.17 24.39 24.03 24.33 45,327 +0.35(+1.46%)
Nov 19, 2024 23.85 23.99 23.85 23.98 43,681 +0.04(+0.17%)
Nov 18, 2024 23.88 24.08 23.86 23.94 50,094 +0.06(+0.25%)
Nov 15, 2024 24.00 24.08 23.86 23.88 26,728 -0.13(-0.54%)
Nov 14, 2024 24.30 24.34 24.00 24.01 30,756 -0.38(-1.56%)
Nov 13, 2024 24.75 24.79 24.30 24.39 41,554 -0.42(-1.69%)
Nov 12, 2024 25.00 25.00 24.73 24.81 50,733 -0.24(-0.96%)
Nov 11, 2024 24.64 25.05 24.51 25.05 55,198 +0.44(+1.79%)
Nov 08, 2024 24.61 24.67 24.38 24.61 40,806 +0.01(+0.04%)
Nov 07, 2024 24.46 24.60 24.11 24.60 35,972 +0.56(+2.33%)
Nov 06, 2024 24.34 24.34 23.96 24.04 25,520 +0.13(+0.54%)
Nov 05, 2024 23.86 24.17 23.86 23.91 54,324 +0.00(+0.00%)
Nov 04, 2024 23.91 24.24 23.85 23.91 50,195 -0.09(-0.37%)
Nov 01, 2024 23.95 24.14 23.95 24.00 50,057 -0.01(-0.04%)
Oct 31, 2024 23.96 24.29 23.90 24.01 59,045 -0.11(-0.46%)
Oct 30, 2024 24.10 24.39 24.05 24.12 68,019 -0.07(-0.29%)
Oct 29, 2024 24.59 24.59 24.13 24.19 80,693 -0.41(-1.67%)
Oct 28, 2024 24.66 24.96 24.58 24.60 92,252 -0.10(-0.40%)
Oct 25, 2024 24.80 24.89 24.68 24.70 43,110 +0.00(+0.00%)
Oct 24, 2024 24.72 24.80 24.56 24.70 60,525 -0.08(-0.32%)
Oct 23, 2024 25.19 25.19 24.69 24.78 72,686 -0.45(-1.78%)
Oct 22, 2024 25.36 25.47 25.08 25.23 95,623 -0.11(-0.43%)
Oct 21, 2024 25.30 25.40 25.01 25.34 54,040 +0.13(+0.52%)
Oct 18, 2024 25.59 25.59 25.18 25.21 50,991 -0.22(-0.87%)
Oct 17, 2024 25.69 25.70 25.29 25.43 49,325 -0.04(-0.16%)
Oct 16, 2024 24.93 25.55 24.81 25.47 107,971 +0.50(+2.00%)
Oct 15, 2024 25.47 25.64 24.97 24.97 125,844 -0.55(-2.14%)
Oct 14, 2024 25.67 25.87 25.41 25.52 81,773 -0.08(-0.31%)
Oct 11, 2024 25.75 25.97 25.57 25.59 133,613 -0.15(-0.58%)
Oct 10, 2024 25.59 25.79 25.36 25.74 50,028 +0.11(+0.43%)
Oct 09, 2024 25.66 25.84 25.50 25.63 79,085 -0.01(-0.04%)
Oct 08, 2024 25.27 25.77 25.20 25.64 76,688 +0.48(+1.89%)
Oct 07, 2024 25.21 25.28 25.06 25.17 165,814 +0.08(+0.32%)
Oct 04, 2024 25.06 25.15 24.96 25.09 104,706 +0.04(+0.16%)
Oct 03, 2024 25.00 25.19 24.94 25.05 144,399 -0.14(-0.55%)
Oct 02, 2024 24.92 25.23 24.82 25.19 163,713 +0.12(+0.48%)
Oct 01, 2024 25.21 25.27 24.83 25.07 105,907 -0.14(-0.55%)
Sep 30, 2024 24.78 25.30 24.74 25.21 188,316 +0.43(+1.72%)
Sep 27, 2024 24.61 24.90 24.52 24.78 74,793 +0.06(+0.24%)
Sep 26, 2024 24.63 24.84 24.50 24.72 133,551 +0.09(+0.36%)
Sep 25, 2024 24.75 24.76 24.44 24.63 99,676 -0.27(-1.08%)
Sep 24, 2024 25.13 25.13 24.62 24.90 94,597 -0.31(-1.22%)
Sep 23, 2024 24.84 25.50 24.64 25.21 193,502 +0.37(+1.48%)
Sep 20, 2024 25.00 25.00 24.47 24.84 53,670 -0.13(-0.52%)
Sep 19, 2024 24.56 25.03 24.56 24.97 84,998 +0.52(+2.11%)
Sep 18, 2024 24.25 24.50 24.01 24.45 103,404 +0.32(+1.32%)
Sep 17, 2024 23.98 24.17 23.89 24.14 73,910 +0.26(+1.08%)
Sep 16, 2024 23.86 23.99 23.74 23.88 54,400 +0.01(+0.04%)
Sep 13, 2024 23.63 23.93 23.63 23.87 34,660 +0.16(+0.69%)
Sep 12, 2024 23.58 23.77 23.58 23.70 56,887 +0.09(+0.38%)
Sep 11, 2024 23.54 23.67 23.26 23.62 71,801 +0.20(+0.84%)
Sep 10, 2024 23.30 23.46 23.19 23.42 62,727 +0.04(+0.17%)
Sep 09, 2024 23.29 23.44 23.23 23.38 65,309 +0.19(+0.81%)
Sep 06, 2024 23.45 23.45 23.06 23.19 95,308 -0.12(-0.51%)
Sep 05, 2024 23.38 23.43 23.27 23.31 108,844 -0.07(-0.29%)
Sep 04, 2024 23.18 23.48 23.15 23.38 95,464 +0.12(+0.51%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.