52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +56.96 (5347.89%) |
| AXT Inc - Common Stock | AXTI | 52.84 | 47.14 | 15,938,113 | +51.62 (4231.15%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.72 | 52.79 | 10,851,351 | +50.61 (2398.58%) |
| Sandisk Corporation - Common Stock | SNDK | 701.59 | 692.73 | 17,447,411 | +672.34 (2298.60%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +23.03 (2132.41%) |
| Abivax SA - American Depositary Shares | ABVX | 118.37 | 114.97 | 963,118 | +113.05 (2125.00%) |
| Traeger, Inc. Common Stock | COOK | 30.68 | 29.77 | 5,398 | +29.19 (1959.06%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +75.02 (1749.54%) |
| Kodiak Sciences Inc - Common Stock | KOD | 40.63 | 42.81 | 1,696,829 | +38.41 (1726.07%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.52 (1660.06%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 21.63 | 21.22 | 2,924,659 | +20.38 (1637.35%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 826.88 | 764.65 | 7,886,989 | +778.11 (1595.47%) |
| Advantage Solutions Inc. - Class A Common Stock | ADV | 21.75 | 19.19 | 70,069 | +20.42 (1535.34%) |
| Erasca, Inc. - Common Stock | ERAS | 17.81 | 16.60 | 5,480,027 | +16.67 (1469.16%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 36.01 | 35.05 | 2,581,859 | +33.49 (1331.81%) |
| Celcuity Inc. - Common Stock | CELC | 112.63 | 112.93 | 501,394 | +104.56 (1295.66%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +205.28 (1275.03%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 21.68 | 23.41 | 710,509 | +19.88 (1104.44%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +26.16 (1033.99%) |
| Planet Labs PBC Class A Common Stock | PL | 35.88 | 30.71 | 25,891,433 | +32.71 (1031.86%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 103.91 | 86.35 | 20,043,907 | +93.37 (885.86%) |
| Corvex, Inc. - Common Stock | MOVE | 11.51 | 11.80 | 29,767 | +10.32 (867.23%) |
| Western Digital | WDC | 294.97 | 297.73 | 7,866,448 | +264.32 (862.38%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 310.38 | 319.28 | 300,230 | +278.10 (861.52%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 10.82 | 9.900 | 1,398,872 | +9.66 (832.76%) |
| nLIGHT, Inc. - Common Stock | LASR | 60.12 | 58.30 | 1,285,444 | +53.65 (829.21%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 17.59 | 15.44 | 109,483 | +15.63 (797.45%) |
| Ciena Corporation Common Stock | CIEN | 447.76 | 415.39 | 3,617,950 | +394.26 (736.93%) |
| Bloom Energy Corporation Class A Common Stock | BE | 135.63 | 132.45 | 5,640,028 | +119.03 (717.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
