52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.58 | 12.58 | 0 | +8.80 (232.80%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 67.55 | 67.55 | 0 | +47.25 (232.76%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 4.350 | 4.350 | 0 | +3.04 (232.06%) |
| Valaris Limited Common Shares | VAL | 98.04 | 98.04 | 0 | +68.47 (231.55%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.900 | 5.900 | 0 | +4.12 (231.46%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 48.75 | 48.75 | 0 | +34.04 (231.41%) |
| Silvercorp Metals | SVM | 10.99 | 10.99 | 0 | +7.67 (231.02%) |
| GE Vernova Inc. Common Stock | GEV | 898.57 | 898.57 | 0 | +627.09 (230.99%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 11.23 | 11.23 | 0 | +7.83 (230.29%) |
| Constellium SE Ordinary Shares (France) | CSTM | 27.62 | 27.62 | 0 | +19.21 (228.42%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 49.24 | 49.24 | 0 | +34.18 (226.96%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 3.560 | 3.560 | 0 | +2.47 (226.61%) |
| Fabrinet Ordinary Shares | FN | 557.97 | 557.97 | 0 | +386.94 (226.24%) |
| Centerra Gold Inc. Common Shares | CGAU | 18.30 | 18.30 | 0 | +12.69 (226.20%) |
| Annexon, Inc. - common stock | ANNX | 5.500 | 5.500 | 0 | +3.81 (225.44%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 21.06 | 21.06 | 0 | +14.56 (224.00%) |
| Uranium Energy Corp. Common Stock | UEC | 13.57 | 13.57 | 0 | +9.35 (221.56%) |
| Peabody Energy Corporation Common Stock | BTU | 33.56 | 33.56 | 0 | +23.09 (220.53%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.780 | 3.780 | 0 | +2.60 (220.34%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 8.040 | 8.040 | 0 | +5.53 (220.32%) |
| McEwen Inc. Common Stock | MUX | 21.48 | 21.48 | 0 | +14.77 (220.12%) |
| Intellicheck, Inc. - Common Stock | IDN | 7.810 | 7.810 | 0 | +5.37 (220.08%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +14.84 (218.24%) |
| Precigen, Inc. - Common Stock | PGEN | 3.940 | 3.940 | 0 | +2.70 (217.74%) |
| MasTec, Inc. Common Stock | MTZ | 336.25 | 336.25 | 0 | +230.18 (217.01%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 28.71 | 28.71 | 0 | +19.64 (216.54%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 99.12 | 99.12 | 0 | +67.80 (216.48%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.43 | 29.43 | 0 | +20.12 (216.11%) |
| abrdn Global Premier Properties Fund | AWP | 11.37 | 11.37 | 0 | +7.77 (215.83%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 90.01 | 90.01 | 0 | +61.36 (214.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
