52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CECO Environmental Corp. - Common Stock | CECO | 62.18 | 61.50 | 306,001 | +42.38 (214.04%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 46.70 | 46.49 | 1,774,082 | +31.82 (213.84%) |
| Modine Manufacturing Company Common Stock | MOD | 219.32 | 222.97 | 586,756 | +149.24 (212.96%) |
| Astronics Corporation - Common Stock | ATRO | 69.84 | 70.72 | 419,680 | +47.52 (212.90%) |
| Camtek Ltd. - Ordinary Shares | CAMT | 157.73 | 158.70 | 253,411 | +107.17 (211.97%) |
| XAI Octagon Floating Rate Alternative Income Term Trust | XFLT | 16.75 | 17.07 | 209,109 | +11.38 (211.92%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 57.68 | 56.73 | 611,620 | +39.17 (211.62%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 4.310 | 3.560 | 423,335 | +2.92 (210.07%) |
| Enerflex Ltd Common Shares | EFXT | 20.19 | 19.89 | 1,236,865 | +13.67 (209.66%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 13.31 | 13.02 | 3,774,562 | +9.00 (208.82%) |
| Oil States International, Inc. Common Stock | OIS | 11.21 | 11.10 | 641,385 | +7.57 (207.97%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 33.50 | 32.36 | 12,131,729 | +22.62 (207.90%) |
| Denison Mines Corp. | DNN | 3.660 | 3.660 | 26,541,697 | +2.47 (207.56%) |
| Ubiquiti Inc. Common Stock | UI | 840.90 | 822.99 | 71,678 | +567.45 (207.52%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +7.51 (207.46%) |
| Karman Holdings Inc. Common Stock | KRMN | 85.83 | 82.69 | 1,612,081 | +57.85 (206.75%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 17.76 | 16.70 | 1,109,152 | +11.96 (206.21%) |
| Symbotic Inc. - Class A Common Stock | SYM | 53.37 | 54.82 | 1,156,802 | +35.87 (204.97%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 101.45 | 95.92 | 5,099,009 | +68.15 (204.65%) |
| Albemarle Corporation Common Stock | ALB | 178.09 | 178.47 | 1,145,916 | +119.58 (204.38%) |
| Paysign, Inc. - Common Stock | PAYS | 5.920 | 5.820 | 1,006,919 | +3.97 (204.37%) |
| Arteris, Inc. - Common Stock | AIP | 18.20 | 17.55 | 428,839 | +12.21 (203.84%) |
| Transocean Ltd | RIG | 6.590 | 6.500 | 39,485,117 | +4.42 (203.69%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.920 | 6.780 | 1,219,336 | +4.64 (203.51%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 9.550 | 9.600 | 8,151,675 | +6.40 (203.17%) |
| PBF Energy Inc. Class A Common Stock | PBF | 45.39 | 46.09 | 2,735,937 | +30.39 (202.60%) |
| Graham Corporation Common Stock | GHM | 81.25 | 81.85 | 130,461 | +54.37 (202.27%) |
| GSI Technology, Inc. - Common Stock | GSIT | 5.440 | 5.270 | 438,807 | +3.64 (202.22%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 30.14 | 30.30 | 930,803 | +20.16 (202.00%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 101.22 | 103.52 | 2,264,818 | +67.67 (201.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
