Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2022 -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 28, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 27, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 26, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 25, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 24, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 21, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 20, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 19, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 18, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 14, 2022 -Inf 0 +0.00(+0.00%)
Jan 13, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 12, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 11, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 10, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 07, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 06, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 05, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 04, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Jan 03, 2022 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 31, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 30, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 29, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 28, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 27, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 23, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 22, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 21, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 20, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 17, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 16, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 15, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 14, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 13, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 10, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 09, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 08, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 07, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 06, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 03, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 02, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Dec 01, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 30, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 29, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 26, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 24, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 23, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 22, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 19, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 18, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 17, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 16, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 15, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 12, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 11, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 10, 2021 -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 09, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 08, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 05, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 04, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 03, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Nov 02, 2021 -Inf -Inf -Inf -Inf 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.