Skip to main content

BlackRock Resources & Commodities Strategy Trust (NY: BCX )

9.340 -0.010 (-0.11%)
Official Closing Price Updated: 7:00 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2022 8.067 8.102 7.891 7.909 367,583 -0.21(-2.60%)
Jun 29, 2022 8.305 8.314 8.102 8.120 216,507 -0.11(-1.28%)
Jun 28, 2022 8.305 8.375 8.190 8.226 228,815 +0.11(+1.41%)
Jun 27, 2022 8.023 8.190 7.961 8.111 414,948 +0.20(+2.56%)
Jun 24, 2022 7.768 7.988 7.741 7.909 478,399 +0.20(+2.63%)
Jun 23, 2022 8.058 8.076 7.636 7.706 965,602 -0.31(-3.85%)
Jun 22, 2022 8.270 8.323 7.997 8.014 653,041 -0.41(-4.91%)
Jun 21, 2022 8.411 8.637 8.384 8.428 290,185 +0.08(+0.95%)
Jun 17, 2022 8.631 8.675 8.340 8.349 262,887 -0.33(-3.76%)
Jun 16, 2022 8.957 8.965 8.578 8.675 522,733 -0.43(-4.74%)
Jun 15, 2022 8.886 9.106 8.807 9.106 874,526 +0.27(+3.09%)
Jun 14, 2022 9.221 9.309 8.745 8.833 379,021 -0.34(-3.70%)
Jun 13, 2022 9.549 9.558 9.146 9.172 384,495 -0.50(-5.17%)
Jun 10, 2022 9.707 9.716 9.593 9.672 377,715 -0.06(-0.63%)
Jun 09, 2022 9.777 9.777 9.567 9.734 382,265 -0.04(-0.36%)
Jun 08, 2022 9.856 9.856 9.734 9.769 190,940 -0.06(-0.62%)
Jun 07, 2022 9.734 9.830 9.701 9.830 157,063 +0.11(+1.08%)
Jun 06, 2022 9.734 9.751 9.651 9.725 218,046 +0.05(+0.54%)
Jun 03, 2022 9.663 9.690 9.567 9.672 164,928 +0.03(+0.27%)
Jun 02, 2022 9.541 9.690 9.541 9.646 196,632 +0.14(+1.48%)
Jun 01, 2022 9.611 9.611 9.400 9.506 270,742 +0.03(+0.28%)
May 31, 2022 9.532 9.602 9.454 9.479 271,117 +0.06(+0.65%)
May 27, 2022 9.321 9.444 9.278 9.418 193,842 +0.12(+1.32%)
May 26, 2022 9.295 9.357 9.273 9.295 357,201 +0.00(+0.00%)
May 25, 2022 9.295 9.308 9.190 9.295 317,658 +0.04(+0.47%)
May 24, 2022 9.295 9.339 9.181 9.251 320,351 -0.04(-0.47%)
May 23, 2022 9.225 9.365 9.225 9.295 311,600 +0.12(+1.34%)
May 20, 2022 9.348 9.392 9.015 9.172 278,995 -0.06(-0.66%)
May 19, 2022 9.339 9.514 9.199 9.234 599,293 -0.18(-1.96%)
May 18, 2022 9.558 9.593 9.339 9.418 368,848 -0.16(-1.65%)
May 17, 2022 9.313 9.611 9.260 9.576 297,261 +0.37(+4.00%)
May 16, 2022 9.146 9.283 9.146 9.207 222,423 +0.05(+0.57%)
May 13, 2022 9.146 9.295 9.041 9.155 324,374 +0.16(+1.80%)
May 12, 2022 9.080 9.115 8.818 8.993 283,662 -0.07(-0.77%)
May 11, 2022 9.028 9.255 9.019 9.062 268,539 +0.11(+1.27%)
May 10, 2022 9.089 9.211 8.853 8.949 321,542 -0.07(-0.77%)
May 09, 2022 9.543 9.543 8.993 9.019 436,108 -0.61(-6.35%)
May 06, 2022 9.420 9.630 9.324 9.630 329,533 +0.24(+2.60%)
May 05, 2022 9.639 9.700 9.324 9.386 292,564 -0.24(-2.54%)
May 04, 2022 9.639 9.691 9.464 9.630 489,525 +0.10(+1.10%)
May 03, 2022 9.386 9.569 9.324 9.525 264,644 +0.17(+1.87%)
May 02, 2022 9.298 9.412 9.234 9.351 216,043 -0.05(-0.56%)
Apr 29, 2022 9.543 9.621 9.324 9.403 370,876 -0.03(-0.37%)
Apr 28, 2022 9.298 9.447 9.124 9.438 345,171 +0.30(+3.25%)
Apr 27, 2022 9.054 9.246 9.036 9.141 358,091 +0.16(+1.75%)
Apr 26, 2022 8.966 9.150 8.966 8.984 268,517 -0.02(-0.19%)
Apr 25, 2022 9.193 9.202 8.687 9.001 895,375 -0.41(-4.36%)
Apr 22, 2022 9.743 9.749 9.377 9.412 521,403 -0.33(-3.40%)
Apr 21, 2022 10.03 10.03 9.726 9.743 387,642 -0.28(-2.79%)
Apr 20, 2022 10.15 10.15 9.953 10.02 317,150 -0.04(-0.43%)
Apr 19, 2022 10.05 10.12 9.997 10.07 416,351 +0.00(+0.00%)
Apr 18, 2022 10.04 10.13 10.01 10.07 442,352 +0.06(+0.61%)
Apr 14, 2022 9.953 10.04 9.866 10.01 254,344 +0.05(+0.53%)
Apr 13, 2022 9.857 9.979 9.787 9.953 300,964 +0.13(+1.29%)
Apr 12, 2022 9.661 9.879 9.652 9.826 312,038 +0.25(+2.63%)
Apr 11, 2022 9.652 9.687 9.539 9.574 345,369 -0.12(-1.26%)
Apr 08, 2022 9.783 9.964 9.679 9.696 347,422 -0.04(-0.45%)
Apr 07, 2022 9.826 9.887 9.644 9.739 349,093 -0.06(-0.62%)
Apr 06, 2022 9.687 9.852 9.652 9.800 515,380 +0.07(+0.71%)
Apr 05, 2022 9.957 9.983 9.679 9.731 313,752 -0.21(-2.10%)
Apr 04, 2022 9.948 10.00 9.818 9.939 338,805 +0.04(+0.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.