Skip to main content

Grupo Tmm S.A. ADR (OP: GTMAY )

0.3000 UNCHANGED
Streaming Delayed Price Updated: 11:29 AM EDT, May 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2023 0.4370 0 -0.05(-11.11%)
Jun 07, 2023 0.4916 0 -0.01(-2.36%)
Jun 05, 2023 0.5035 0 +0.01(+1.55%)
Jun 02, 2023 0.5265 0.5265 0.4958 0.4958 1,080 -0.05(-9.85%)
May 22, 2023 0.5500 0 -0.00(-0.54%)
May 19, 2023 0.5600 0.5600 0.5530 0.5530 2,560 -0.00(-0.13%)
May 08, 2023 0.5537 10 -0.02(-2.93%)
May 03, 2023 0.5704 0 -0.03(-4.84%)
Apr 20, 2023 0.5994 0 +0.00(+0.45%)
Apr 12, 2023 0.5967 0 -0.01(-1.08%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.