Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 30, 2021 27.51 27.51 27.51 0 -1.74(-5.95%)
Sep 07, 2021 29.25 29.25 29.25 0 -0.50(-1.68%)
Sep 01, 2021 29.75 29.75 29.75 0 +1.15(+4.02%)
Aug 23, 2021 28.60 28.60 28.60 0 -1.51(-5.01%)
Jul 27, 2021 30.11 30.11 30.11 0 +3.66(+13.84%)
Jul 21, 2021 26.45 26.45 26.45 0 +0.00(+0.00%)
Jul 02, 2021 26.45 26.45 26.45 0 +4.45(+20.23%)
Jun 08, 2021 22.00 22.00 22.00 0 -6.00(-21.43%)
Apr 27, 2021 28.00 28.00 28.00 0 +0.00(+0.00%)
Apr 26, 2021 28.00 28.00 28.00 50 +0.00(+0.00%)
Apr 12, 2021 28.00 28.00 28.00 0 +0.00(+0.00%)
Apr 05, 2021 28.00 28.00 28.00 0 +0.00(+0.00%)
Mar 26, 2021 28.00 28.00 28.00 0 +0.00(+0.00%)
Mar 19, 2021 28.00 28.00 28.00 0 +1.45(+5.46%)
Mar 18, 2021 26.55 26.55 26.55 2 +0.00(+0.00%)
Mar 12, 2021 26.55 26.55 26.55 0 +0.00(+0.00%)
Mar 11, 2021 26.55 26.55 26.55 1 +0.00(+0.00%)
Mar 10, 2021 26.55 26.55 26.55 1 +0.00(+0.00%)
Mar 09, 2021 26.55 26.55 26.55 2 +0.00(+0.00%)
Feb 22, 2021 26.55 26.55 26.55 0 +0.00(+0.00%)
Feb 11, 2021 26.55 26.55 26.55 0 -2.05(-7.17%)
Feb 10, 2021 28.60 28.60 28.60 1 +0.00(+0.00%)
Feb 08, 2021 28.60 28.60 28.60 0 -0.08(-0.29%)
Feb 03, 2021 28.68 28.68 28.68 0 +0.68(+2.44%)
Feb 01, 2021 28.00 28.00 28.00 0 -1.00(-3.45%)
Jan 29, 2021 29.00 29.00 29.00 9 +0.00(+0.00%)
Jan 26, 2021 29.00 29.00 29.00 0 +0.00(+0.00%)
Jan 19, 2021 29.00 29.00 29.00 0 +0.00(+0.00%)
Jan 13, 2021 29.00 29.00 29.00 0 +0.00(+0.00%)
Jan 11, 2021 29.00 29.00 29.00 0 +0.00(+0.00%)
Jan 08, 2021 29.00 29.00 29.00 29.00 100 +0.92(+3.28%)
Dec 29, 2020 28.08 28.08 28.08 0 +0.00(+0.00%)
Dec 28, 2020 28.08 28.08 28.08 50 +0.00(+0.00%)
Dec 22, 2020 28.08 28.08 28.08 0 +0.00(+0.00%)
Dec 21, 2020 28.08 28.08 28.08 28.08 650 -0.42(-1.47%)
Dec 16, 2020 28.50 28.50 28.50 0 +1.50(+5.56%)
Dec 11, 2020 27.00 27.00 27.00 0 +0.00(+0.00%)
Dec 04, 2020 27.00 27.00 27.00 0 +0.00(+0.00%)
Dec 02, 2020 27.00 27.00 27.00 0 -0.50(-1.82%)
Nov 30, 2020 27.50 27.50 27.50 0 +0.00(+0.00%)
Nov 27, 2020 27.50 27.50 27.50 27.50 100 +0.30(+1.10%)
Nov 18, 2020 27.20 27.20 27.20 0 +0.95(+3.62%)
Nov 12, 2020 26.25 26.25 26.25 0 -0.40(-1.50%)
Nov 09, 2020 26.65 26.65 26.65 0 +2.15(+8.78%)
Oct 26, 2020 24.50 24.50 24.50 0 +0.00(+0.00%)
Oct 21, 2020 24.50 24.50 24.50 0 -2.00(-7.55%)
Oct 19, 2020 26.50 26.50 26.50 0 -4.70(-15.06%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.