Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 23, 2015 0.0400 0.0400 0.0400 0 +0.00(+0.00%)
Oct 21, 2015 0.0400 0.0400 0.0400 0 -0.00(-2.44%)
Oct 16, 2015 0.0410 0.0410 0.0410 26 -0.00(-8.89%)
Oct 15, 2015 0.0450 0.0450 0.0450 0.0450 20,000 +0.00(+0.00%)
Oct 14, 2015 0.0450 0.0450 0.0450 0.0450 9,445 +0.00(+0.00%)
Oct 13, 2015 0.0450 0.0450 0.0450 0.0450 1,525 +0.01(+32.35%)
Oct 08, 2015 0.0340 0.0340 0.0340 0 +0.00(+13.33%)
Oct 07, 2015 0.0300 0.0300 0.0300 0.0300 465 +0.01(+42.86%)
Sep 29, 2015 0.0210 0.0210 0.0210 0 +0.00(+0.00%)
Sep 25, 2015 0.0210 0.0210 0.0210 0 -0.01(-30.00%)
Sep 23, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Sep 22, 2015 0.0300 0.0300 0.0300 0.0300 4,000 +0.00(+0.00%)
Sep 18, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Sep 11, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Sep 08, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Aug 27, 2015 0.0300 0.0300 0.0300 0 +0.00(+0.00%)
Aug 13, 2015 0.0300 0.0300 0.0300 0 -0.00(-6.25%)
Aug 10, 2015 0.0320 0.0320 0.0320 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.