My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| VAW Vanguard Materials ETF | $231.36 | $-1.43 -0.61% | +4.46% | +9.69% | |
| XES State Street SPDR S&P Oil & Gas Equipment & Services ETF | $101.44 | $0.84 +0.83% | -8.04% | +19.34% | |
| XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF | $184.08 | $3.94 +2.19% | -5.26% | +42.74% | |
| VERS ProShares Metaverse ETF | $71.45 | $0.00 +0.00% | +0.00% | +14.29% | |
| IWR iShares Russell Mid-Cap ETF | $111.38 | $-0.30 -0.27% | +1.74% | +14.45% | |
| DFAT U.S. Targeted Value Portfolio ETF Class Shares | $70.28 | $-0.23 -0.32% | +4.25% | +17.08% | |
| PTF Invesco Dorsey Wright Technology Momentum ETF | $97.07 | $0.00 +0.00% | -12.07% | +22.85% | |
| PHO Invesco Water Resources ETF | $76.93 | $-0.19 -0.25% | +11.83% | +8.55% | |
| SGRW Harbor Active Small Cap Growth ETF | $25.37 | $0.00 +0.00% | +3.54% | +25.02% | |
| FITE State Street SPDR S&P Kensho Future Security ETF | $106.95 | $-1.18 -1.09% | -3.33% | +23.47% | |
| BCOR Blucora, Inc. - Common Stock | $22.70 | $-0.64 -2.74% | -13.56% | -13.25% | |
| CLOD Themes Cloud Computing ETF | $32.91 | $-0.47 -1.39% | -9.88% | +3.43% | |
| VOE Vanguard Morningstar Mid-Cap Value ETF | $212.72 | $-0.20 -0.09% | +4.71% | +18.83% | |
| BKCH Global X Blockchain ETF | $48.05 | $-1.16 -2.36% | -24.41% | -31.84% | |
| DVY iShares Select Dividend ETF | $163.43 | $0.22 +0.13% | +5.21% | +14.58% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
