My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ANDE The Andersons, Inc. - Common Stock | $55.12 | $-0.04 -0.07% | -17.15% | +3.90% | |
| MTEK | $2.62 | $0.02 +0.77% | -8.39% | -46.86% | |
| USAS Americas Gold and Silver Corporation Common Shares, no par value | $3.09 | $0.14 +4.75% | -27.12% | -39.53% | |
| TEX Terex Corporation Common Stock | $54.96 | $0.45 +0.83% | +4.99% | -0.13% | |
| CF CF Industries Holdings | $119.39 | $0.82 +0.69% | +5.12% | +49.00% | |
| MOTG VanEck Morningstar Global Wide Moat ETF | $40.09 | $0.04 +0.10% | +3.26% | +2.21% | |
| CBUS Cibus, Inc. - Class A Common Stock | $1.18 | $0.04 +3.51% | -25.79% | -37.23% | |
| ASUR Asure Software Inc - Common Stock | $9.65 | $0.05 +0.52% | +31.29% | +6.16% | |
| ULH Universal Logistics Holdings, Inc. - Common Stock | $27.12 | $-2.35 -7.97% | +56.22% | +76.10% | |
| ANK Angkor Resources Corp | $0.36 | $0.00 +0.00% | -13.10% | +5.80% | |
| ROG Rogers Corporation Common Stock | $121.96 | $6.22 +5.37% | -17.66% | +32.61% | |
| TTEK Tetra Tech, Inc. - Common Stock | $40.29 | $-0.27 -0.67% | +20.59% | +19.73% | |
| MUR Murphy Oil | $35.96 | $-0.35 -0.96% | -6.84% | +10.68% | |
| BV BrightView Holdings, Inc. Common Stock | $11.67 | $-0.11 -0.93% | +11.57% | -7.38% | |
| RIVN Rivian Automotive, Inc. | $13.61 | $0.32 +2.41% | -5.02% | -29.88% | |
| RBNE Robin Energy Ltd. - Common Stock | $0.13 | $-0.01 -5.68% | -93.95% | -99.72% | |
| KOPN Kopin Corporation - Common Stock | $3.04 | $0.29 +10.36% | -27.74% | +21.89% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
