My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CCEC | $0.21 | $0.00 +0.00% | -17.31% | -46.25% | |
| BSAI | $7.50 | $0.00 +0.00% | -18.48% | +70.84% | |
| EXALF | $139.97 | $0.00 +0.00% | +0.01% | +22.59% | |
| ATUSF Altius Minerals Corp | $36.55 | $0.00 +0.00% | -19.14% | +21.83% | |
| NFMXF | $0.00 | $0.00 +0.00% | +0.00% | -92.32% | |
| ADYRF Adyton Resources Corp | $0.25 | $0.00 +0.00% | -18.70% | -5.62% | |
| IOTCF | $0.09 | $0.00 +0.00% | - | -35.06% | |
| LOWL Lowell Farms Inc | $0.01 | $0.00 +0.00% | - | - | |
| SUN | $0.03 | $0.00 +0.00% | -14.29% | -71.43% | |
| GTRIF American Uranium Ltd | $0.16 | $0.00 +0.00% | - | - | |
| GRSLF Gr Silver Mng Ltd | $0.17 | $0.00 +0.00% | -20.39% | -42.58% | |
| WGO White Gold Corp Ord | $1.52 | $0.03 +2.01% | -13.14% | +24.59% | |
| CCEYF | $0.15 | $0.00 +0.00% | -16.02% | -53.31% | |
| IEHC Ieh Corp | $27.95 | $0.00 +0.00% | -7.27% | +195.77% | |
| BWERY | $56.99 | $0.00 +0.00% | +0.00% | +5.24% | |
| CYGGF | $0.12 | $0.00 +0.00% | +2.90% | -9.51% | |
| AUUAF | $2.22 | $0.00 +0.00% | -4.96% | -27.08% | |
| CCDS | $1.40 | $0.04 +2.94% | +12.90% | -5.41% | |
| RZOLF | $0.12 | $0.00 +0.00% | -40.10% | -65.56% | |
| TELY | $2.29 | $-0.32 -12.26% | -10.89% | -34.57% | |
| LLKKF Lake Resources N L | $0.02 | $0.00 +0.00% | -29.33% | -74.30% | |
| EEENF 88 Energy Ltd | $0.01 | $0.00 +0.00% | -5.88% | -2.29% | |
| PETVW PetVivo Holdings, Inc. - Warrant | $0.00 | $0.00 +0.00% | - | -99.67% | |
| DMCOF D'Amico International Shipping Ord Shs | $9.82 | $0.00 +0.00% | -3.49% | +71.47% | |
| LQID Liquid Avatar Technologies Inc | $0.02 | $0.00 +0.00% | - | - | |
| GLO Global Atomic Corporation | $0.31 | $0.00 +0.00% | -15.07% | -65.17% | |
| NLCP Newlake Cap Partners Inc | $13.87 | $0.00 +0.00% | -0.61% | -12.02% | |
| QNBC QNB Corp. - Common Stock | $43.51 | $0.00 +0.00% | - | +23.43% | |
| IMPUY Impala Platinum Hldgs ADR | $10.77 | $0.00 +0.00% | -4.06% | -33.23% | |
| EMHXY European Metals ADR | $3.93 | $0.00 +0.00% | - | -21.17% | |
| OZBKF Valkea Resources Corp | $0.20 | $0.00 +0.00% | -11.75% | -31.68% | |
| BBKCF Surge Digital Inc | $0.06 | $0.00 +0.00% | - | +20.31% | |
| DMXCF | $0.26 | $0.00 +0.00% | -12.08% | -70.50% | |
| MNRG | $0.08 | $0.01 +14.29% | +14.29% | +100.00% | |
| EVRYF | $2.05 | $0.00 +0.00% | +2.50% | -8.89% | |
| AAGFF Aftermath Silver Ltd Ord | $0.31 | $0.00 +0.00% | -26.65% | -59.80% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
