Skip to main content

My Watchlist

Saved in this browser. Sign in to sync it across devices.

SymbolPriceChange1MYTD
ORVMF Orvana Minerals Corp $1.15 $-0.04 -3.78% -25.16% -22.24%
FDMIF $4.94 $-0.19 -3.70% -18.41% +56.83%
SMAGF Soma Gold Corp $0.34 $-0.01 -2.87% -23.53% -70.53%
FPOCF Fpx Nickel Corp $0.19 $0.00 +0.78% -13.30% -47.30%
SNNF Seneca Bancorp Inc $13.45 $-0.01 -0.06% +0.37% +27.49%
FWEDF Fireweed Metals Corp $1.60 $-0.04 -2.59% -22.03% -23.90%
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.