My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SPXCY Singapore Exch ADR | $32.33 | $0.22 +0.69% | -3.10% | +21.68% | |
| SLMUF | $4.25 | $0.00 +0.00% | +0.00% | +112.50% | |
| FTZFF | $0.38 | $0.01 +3.87% | +14.00% | +14.35% | |
| MXXNF | $0.07 | $0.00 +0.00% | -5.57% | +124.83% | |
| PSYTF Pason Systems | $10.04 | $0.19 +1.93% | +0.25% | +11.78% | |
| VIPR Silver Viper Minerals Cp | $0.25 | $0.00 +0.00% | -22.60% | -88.69% | |
| WPNTF Warpaint London Plc | $2.55 | $0.00 +0.00% | +0.00% | -27.14% | |
| FDR | $7.06 | $-0.24 -3.29% | -14.01% | +64.19% | |
| CDPR | $0.61 | $-0.02 -3.17% | -19.74% | +22.00% | |
| NTCYF | $52.48 | $0.00 +0.00% | +0.00% | +7.85% | |
| SOMA | $0.48 | $-0.01 -2.04% | -18.64% | -70.37% | |
| ASMIY Asm Intl NV NY Reg Shs | $800.32 | $38.32 +5.03% | -17.93% | +22.49% | |
| STMRF Stanmore Resources Ltd | $1.73 | $0.00 +0.00% | -6.49% | -2.81% | |
| MDNAF Medicenna Thera Corp | $0.28 | $0.00 +1.54% | -8.67% | -60.84% | |
| NGXXF Ngex Minerals Ltd New | $15.96 | $0.26 +1.66% | -4.06% | -12.55% | |
| CYFRF | $9.13 | $0.00 +0.00% | - | - | |
| LIT Argentina Lithium & Energy Corp | $0.07 | $-0.01 -7.14% | -13.33% | -53.57% | |
| ULTHF Nordx Metals Corp | $0.30 | $0.00 +0.00% | - | +67.26% | |
| HMMCF | $3.65 | $-0.19 -4.95% | -6.89% | -22.26% | |
| LI American Lithium Corp | $0.33 | $-0.01 -2.94% | -16.46% | -52.17% | |
| ADBRF Aldebaran Resources Inc | $2.01 | $0.01 +0.55% | -19.24% | -25.52% | |
| KTGDF K2 Gold Corp | $0.46 | $-0.02 -3.71% | -10.63% | -21.68% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
