My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FGPHF First Graphene Ltd | $0.02 | $0.00 +0.00% | -40.05% | -46.96% | |
| DLPRF | $0.17 | $0.00 +0.00% | -28.93% | -30.61% | |
| EDVMF Endeavour Mng Plc | $55.92 | $0.00 +0.00% | +3.34% | +13.59% | |
| LITOF Frontier Lithium Ord | $0.25 | $0.00 +0.00% | -16.60% | -51.13% | |
| ALPIB Alpine Banks of Colorado | $48.22 | $0.00 +0.00% | -0.58% | +21.16% | |
| CNVCF Bioharvest Sciences Inc | $5.71 | $0.00 +0.00% | - | - | |
| DPLS Darkpulse Inc | $0.01 | $0.00 +0.00% | +172.50% | -55.51% | |
| LQAVF Liquid Avatar Technologies Inc | $0.00 | $0.00 +0.00% | - | - | |
| PTUUF Purepoint Uranium Group | $0.15 | $0.00 +0.00% | -24.60% | -55.95% | |
| CPIQF | $0.01 | $0.00 +0.00% | - | +0.00% | |
| LTSRF Lotus Resources Ltd | $0.12 | $0.00 +0.00% | -25.24% | -5.00% | |
| PEASF | - | - - | - | - | |
| VLGDF Valor Gold Corp | $1.64 | $0.00 +0.00% | -16.05% | -51.62% | |
| SUNXF | $0.02 | $0.00 +0.00% | -4.02% | -75.76% | |
| LGDTF Liberty Gold Corp Ord | $1.47 | $0.00 +0.00% | +2.46% | +146.31% | |
| MNXXF Manganese X Energy Cp New | $0.06 | $0.00 +0.00% | -0.50% | -43.68% | |
| LGD Liberty Gold Corp Ord | $2.09 | $0.04 +1.95% | +2.45% | +151.81% | |
| DTTLF Datatec Ltd S.A. | $5.58 | $0.00 +0.00% | - | +10.06% | |
| BTZRF | $8.08 | $0.00 +0.00% | - | +236.67% | |
| AMRQF | $1.38 | $0.00 +0.00% | -12.15% | -6.29% | |
| BHSC Bioharvest Sciences Inc | $7.95 | $0.00 +0.00% | - | - | |
| MNMRF | $0.05 | $0.00 +0.00% | +9.73% | +77.13% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
