My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CAMVF | $0.43 | $-0.00 -0.53% | -23.04% | -59.73% | |
| MTLNF | $0.39 | $0.00 +0.00% | - | -12.77% | |
| CDIX Cardiff Lexington Corp | $0.01 | $0.01 +150.00% | -70.00% | -99.19% | |
| BDIMF Black Diamond Grp Ltd Ord | $15.43 | $0.00 +0.00% | +14.08% | +43.27% | |
| TLGRF Talga Group Ltd | $0.14 | $-0.00 -2.60% | -17.52% | -45.96% | |
| ASGOF Asante Gold Corp | $0.46 | $-0.01 -2.31% | -15.45% | -61.32% | |
| SNOXF | $0.32 | $0.00 +0.00% | - | -63.34% | |
| FNMCF | $0.35 | $0.00 +0.00% | - | - | |
| PRNCF | $0.20 | $0.00 +1.45% | -36.39% | -50.51% | |
| PIF Polaris Renewable Energy | $13.84 | $0.02 +0.14% | +4.06% | +13.54% | |
| NTCPF Northisle Coppe & Gold | $2.06 | $-0.04 -2.02% | -17.73% | +8.36% | |
| USLRF | $0.42 | $-0.02 -3.52% | -9.60% | -24.13% | |
| OGPIF | $0.63 | $0.00 +0.00% | +13.34% | -20.46% | |
| AMNF Armanino Foods Dist Inc | $12.35 | $0.10 +0.78% | +2.88% | +15.59% | |
| BLMWF | $0.55 | $0.00 +0.00% | -10.33% | -52.28% | |
| TTIPF | $0.37 | $0.00 +0.00% | +0.16% | -6.58% | |
| CPH Cipher Pharms Inc Ord | $13.72 | $0.09 +0.66% | +1.63% | -7.92% | |
| OBNB | $17.50 | $0.00 +0.00% | +0.00% | -4.11% | |
| MTLC | $0.57 | $0.00 +0.00% | - | -9.52% | |
| AAUCF | $4.26 | $0.00 +0.00% | - | - | |
| FEC Frontera Energy Corp Ord | $7.01 | $-0.07 -0.99% | -13.24% | +9.02% | |
| TROO TROOPS, Inc. - Ordinary Shares | $1.83 | $-0.14 -7.11% | +14.38% | -48.45% | |
| TORXF Torex Resources Inc | $51.33 | $-1.30 -2.47% | +0.41% | +9.59% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
