My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| DTCFF Defence Therapeutics Inc | $0.17 | $-0.01 -7.86% | -32.65% | -69.64% | |
| SGML | $5.00 | $-0.86 -14.68% | -57.26% | -74.44% | |
| APHLF Alpha Lithium Corp | - | - - | - | - | |
| DTC Defence Therapeutics Inc | $0.25 | $-0.01 -1.96% | -31.51% | -64.29% | |
| SUUNF | - | - - | - | - | |
| CNRCF | $0.05 | $-0.01 -18.22% | -37.23% | -73.53% | |
| TDSGF Telo Genomics Corp | $0.03 | $0.00 +0.00% | -29.72% | -45.36% | |
| OROCF Orocobre Ltd | - | - - | - | - | |
| PBIO Pressure Biosciences Inc | $0.00 | $0.00 +0.00% | -60.00% | -60.00% | |
| CRC Canter Resources Corp | $0.07 | $-0.03 -30.00% | -33.33% | -75.44% | |
| USGDF American Pacific Mng | $0.06 | $-0.01 -10.06% | -41.00% | -54.05% | |
| LBUY Leafbuyer Technologies | $0.01 | $0.00 +0.00% | - | -39.00% | |
| USHAF Usha Res Ltd | $0.02 | $-0.01 -18.52% | -22.26% | -48.11% | |
| FLMMF Filo Corp | $22.04 | $0.00 +0.00% | - | - | |
| GGD Gogold Resources Inc Ord | $2.77 | $-0.03 -1.07% | -26.72% | -4.48% | |
| IMGN ImmunoGen, Inc. - Common Stock | - | - - | - | - | |
| LAAC | $3.91 | $0.00 +0.00% | - | - | |
| FIAC Focus Impact Acquisition Corp. - Class A Common Stock | $8.88 | $0.00 +0.00% | - | - | |
| ROCLU Roth CH Acquisition V Co. - Unit | $11.55 | $0.00 +0.00% | - | - | |
| TELO | $0.04 | $-0.01 -20.00% | -27.27% | -20.00% | |
| USHA | $0.03 | $0.00 +0.00% | -25.00% | -53.85% | |
| ROCLW Roth CH Acquisition V Co. - Warrant | $0.40 | $0.00 +0.00% | - | - | |
| HMR | $0.33 | $-0.05 -14.47% | -9.72% | -65.43% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
