My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SRBIF | $2.60 | $0.00 +0.00% | -15.45% | -42.22% | |
| OILCD | - | - - | - | - | |
| IFABF Ifabric Corp | $2.78 | $0.00 +0.00% | -14.77% | +99.89% | |
| ACOGF Alpha Cognition Inc | $0.35 | $0.00 +0.00% | - | - | |
| ROOOF Northstar Clean Techn Inc | $0.09 | $0.00 +0.00% | -19.12% | -50.71% | |
| MRDH Meridian Holdings Inc | $0.01 | $0.00 +0.00% | +2.90% | -26.04% | |
| OIIIF O3 Mining Inc | $1.14 | $0.00 +0.00% | - | - | |
| M | $0.35 | $0.00 +0.00% | -21.35% | -5.41% | |
| WUC Western Uranium&Vanadium | $0.43 | $0.00 +0.00% | -2.25% | -17.92% | |
| DGNOF Diagnos Inc | $0.26 | $0.00 +0.00% | -20.71% | -1.88% | |
| PMET | $3.24 | $0.00 +0.00% | -18.18% | -41.52% | |
| PTK Poet Technologies Inc | $7.38 | $0.00 +0.00% | - | - | |
| BITW Common Shares of Beneficial Interest | $61.85 | $0.00 +0.00% | - | - | |
| PGZ Pan Global Resource Inc | $0.15 | $0.00 +0.00% | -11.43% | +24.00% | |
| TMGEF Thermal Energy International Inc | $0.11 | $0.00 +0.00% | +7.16% | +12.96% | |
| FUUFF | $0.06 | $0.00 +0.00% | -24.41% | -46.66% | |
| TRU | $0.03 | $0.00 +0.00% | -16.67% | -50.00% | |
| AKEMF | $0.03 | $0.00 +0.00% | +3.03% | -77.14% | |
| CWGYF Carnegie Clean Energy Ltd | $0.12 | $0.00 +0.00% | -24.45% | +109.37% | |
| CVUEF Clearvue Technologies | $0.03 | $0.00 +0.00% | +4.80% | -64.71% | |
| EXOD Exodus Movement, Inc. Class A Common Stock | $38.95 | $0.00 +0.00% | - | - | |
| SNG Silver Range Resources Ltd | $0.10 | $0.00 +0.00% | -8.70% | -30.00% | |
| SHL Homeland Nickel Inc | $0.38 | $0.00 +0.00% | -11.76% | +341.18% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
