Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 29, 2022 0.0739 12,000 +0.04(+117.35%)
Sep 20, 2022 0.0340 0 +0.00(+0.00%)
Sep 19, 2022 0.0340 0.0340 0.0340 0.0340 2,000 +0.00(+0.00%)
Sep 16, 2022 0.0340 0.0340 0.0340 0.0340 4,000 -0.00(-5.56%)
Sep 12, 2022 0.0360 0 -0.01(-14.29%)
Sep 02, 2022 0.0420 0 -0.00(-0.47%)
Aug 26, 2022 0.0422 0 -0.00(-0.71%)
Aug 25, 2022 0.0425 0.0425 0.0422 0.0425 190,000 -0.00(-9.57%)
Aug 23, 2022 0.0470 0 +0.00(+0.00%)
Aug 18, 2022 0.0470 0 +0.00(+0.00%)
Aug 17, 2022 0.0463 0.0470 0.0463 0.0470 194,000 -0.00(-1.88%)
Aug 15, 2022 0.0479 0 -0.04(-46.78%)
Aug 12, 2022 0.0500 0.0900 0.0500 0.0900 105,000 +0.05(+134.38%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.