Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 29, 2023 11.50 0 -0.04(-0.39%)
Nov 24, 2023 11.54 11 -0.62(-5.10%)
Nov 22, 2023 12.16 12.16 12.16 12.16 470 +0.01(+0.08%)
Nov 21, 2023 12.15 12.15 12.15 12.15 415 +0.04(+0.29%)
Nov 06, 2023 12.12 0 +0.11(+0.92%)
Nov 01, 2023 12.01 0 -0.58(-4.61%)
Oct 30, 2023 12.59 85 -2.63(-17.28%)
Oct 13, 2023 15.22 0 +0.37(+2.49%)
Oct 05, 2023 14.85 0 -1.15(-7.19%)
Oct 02, 2023 16.00 0 +1.15(+7.74%)
Sep 26, 2023 14.85 0 -1.15(-7.19%)
Sep 22, 2023 16.00 26 -1.22(-7.08%)
Sep 15, 2023 17.22 0 -0.77(-4.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.