Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 28, 2023 0.5144 0 -0.10(-16.63%)
Apr 20, 2023 0.6170 0 +0.03(+4.75%)
Apr 11, 2023 0.5890 0 -0.00(-0.64%)
Apr 04, 2023 0.5928 0 +0.00(+0.14%)
Mar 29, 2023 0.5920 0 +0.04(+8.19%)
Mar 15, 2023 0.5472 200 -0.00(-0.76%)
Mar 14, 2023 0.5514 0.5514 0.5514 0.5514 1,000 +0.00(+0.77%)
Mar 10, 2023 0.5472 0 -0.04(-7.57%)
Mar 06, 2023 0.5920 0 +0.01(+2.17%)
Feb 15, 2023 0.5794 20 -0.03(-4.70%)
Feb 10, 2023 0.6080 10,000 -0.02(-3.78%)
Feb 09, 2023 0.6600 0.6600 0.6319 0.6319 15,500 -0.05(-7.31%)
Feb 08, 2023 0.7690 0.7690 0.6678 0.6817 10,870 +0.02(+3.29%)
Feb 07, 2023 0.6600 0.6600 0.6600 0.6600 1,000 +0.03(+4.85%)
Feb 06, 2023 0.6295 0.6295 0.6295 0.6295 1,012 +0.01(+0.88%)
Feb 03, 2023 0.6762 0.6762 0.6240 0.6240 15,000 -0.05(-7.49%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.