Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 19, 2024 9.200 0 -1.16(-11.20%)
Dec 16, 2024 10.36 0 +0.90(+9.51%)
Dec 13, 2024 9.460 9.460 9.460 9.460 2,119 +0.11(+1.18%)
Dec 11, 2024 9.350 1,400 -0.45(-4.59%)
Dec 09, 2024 9.800 0 +0.42(+4.48%)
Dec 05, 2024 9.380 0 -0.43(-4.38%)
Nov 20, 2024 9.810 0 +0.35(+3.72%)
Nov 19, 2024 9.458 9.458 9.458 9.458 12,761 -0.01(-0.13%)
Nov 18, 2024 9.470 9.470 9.470 9.470 500 +0.29(+3.16%)
Nov 13, 2024 9.180 0 -0.32(-3.37%)
Nov 12, 2024 8.880 9.500 8.880 9.500 5,267 +0.59(+6.62%)
Nov 06, 2024 8.910 0 +0.28(+3.24%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.