Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 28, 2023 0.3850 0 -0.01(-1.28%)
Sep 27, 2023 0.3900 0.3900 0.3900 0.3900 5,000 +0.01(+1.30%)
Sep 22, 2023 0.3850 0 -0.02(-3.75%)
Sep 18, 2023 0.4000 0 +0.03(+8.11%)
Sep 14, 2023 0.3700 0 -0.02(-5.13%)
Sep 13, 2023 0.3850 0.3900 0.3850 0.3900 3,500 +0.02(+5.41%)
Sep 12, 2023 0.3700 0.3700 0.3700 0.3700 1,500 +0.00(+0.00%)
Sep 06, 2023 0.3700 0 -0.02(-3.90%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.