52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elme Communities Common Stock | ELME | 2.040 | 2.040 | 0 | -13.31 (-86.71%) |
| iQSTEL Inc. - Common Stock | IQST | 1.805 | 1.800 | 626 | -11.50 (-86.43%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 4.236 | 4.236 | 15 | -26.53 (-86.23%) |
| ServiceNow, Inc. Common Stock | NOW | 102.42 | 102.42 | 8,426 | -633.08 (-86.07%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 1.595 | 1.600 | 14,890 | -9.12 (-85.12%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.330 | 6.330 | 100 | -35.51 (-84.87%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 16.73 | 16.73 | 9,509 | -93.69 (-84.85%) |
| Digital Brands Group, Inc. - Common Stock | DBGI | 1.690 | 1.690 | 5 | -9.37 (-84.73%) |
| Coca-Cola Consolidated, Inc. - Common Stock | COKE | 197.97 | 197.97 | 109 | -1090.08 (-84.63%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.110 | 1.110 | 55,054 | -6.00 (-84.39%) |
| FatPipe, Inc. - common stock | FATN | 2.090 | 2.090 | 0 | -10.91 (-83.92%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.980 | 2.980 | 32 | -15.27 (-83.67%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 5.730 | 5.730 | 10,307 | -29.27 (-83.63%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 3.830 | 3.830 | 55,786 | -19.54 (-83.61%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -10.30 (-83.33%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.300 | 4.300 | 18,477 | -21.47 (-83.31%) |
| INmune Bio Inc. - Common stock | INMB | 1.230 | 1.230 | 708 | -6.07 (-83.15%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 11.46 | 11.46 | 48,259 | -55.93 (-82.99%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.090 | 2.090 | 1 | -9.98 (-82.69%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 7.290 | 7.290 | 120,847 | -33.93 (-82.31%) |
| Fermi Inc. - Common Stock | FRMI | 5.130 | 5.130 | 45,363 | -23.65 (-82.18%) |
| Neonode Inc. - Common Stock | NEON | 1.400 | 1.400 | 4 | -6.28 (-81.77%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 4.670 | 4.670 | 227 | -20.84 (-81.70%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.540 | 5.540 | 269 | -24.67 (-81.66%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.830 | 3.830 | 124 | -16.84 (-81.47%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.900 | 1.900 | 0 | -8.24 (-81.26%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.350 | 4.350 | 551 | -18.85 (-81.25%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 2.580 | 2.580 | 11,526 | -11.14 (-81.20%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.320 | 1.320 | 10 | -5.66 (-81.09%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.440 | 1.440 | 0 | -6.17 (-81.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
