52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Outset Medical, Inc. - Common Stock | OM | 4.080 | 4.080 | 0 | -5.50 (-57.41%) |
| HomesToLife Ltd - Ordinary Shares | HTLM | 1.690 | 1.690 | 100 | -2.26 (-57.22%) |
| LENSAR, Inc. - Common Stock | LNSR | 5.890 | 5.890 | 317 | -7.87 (-57.19%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.160 | 1.160 | 4,296 | -1.55 (-57.17%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.170 | 1.170 | 4 | -1.56 (-57.14%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.060 | 2.060 | 4,319 | -2.74 (-57.08%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 2.400 | 2.400 | 517 | -3.19 (-57.07%) |
| Bitwise Solana Staking ETF | BSOL | 10.98 | 10.98 | 13,130 | -14.57 (-57.03%) |
| Jack In The Box Inc. - Common Stock | JACK | 10.61 | 10.61 | 434 | -14.02 (-56.92%) |
| REX-Osprey SOL + Staking ETF | SSK | 11.16 | 11.16 | 103 | -14.74 (-56.91%) |
| Tradr 2X Long PATH Daily ETF | PATX | 9.200 | 9.200 | 0 | -12.10 (-56.81%) |
| OFS Capital Corporation - Closed End Fund | OFS | 3.580 | 3.580 | 1 | -4.70 (-56.76%) |
| Grayscale Solana Staking ETF | GSOL | 6.080 | 6.080 | 5,977 | -7.91 (-56.54%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.80 | 22.80 | 1,615 | -29.60 (-56.49%) |
| SoundThinking, Inc. - Common Stock | SSTI | 6.730 | 6.730 | 700 | -8.69 (-56.36%) |
| Definitive Healthcare Corp. - Class A Common Stock | DH | 1.100 | 1.100 | 1,573 | -1.41 (-56.18%) |
| BitFuFu Inc. - Class A Ordinary Shares | FUFU | 1.900 | 1.900 | 149 | -2.43 (-56.12%) |
| Fiverr International Ltd. Ordinary Shares, no par value | FVRR | 10.28 | 10.28 | 763 | -13.13 (-56.09%) |
| YieldMax CRCL Option Income Strategy ETF | CRCO | 21.62 | 21.62 | 33 | -27.59 (-56.07%) |
| PagerDuty, Inc. Common Stock | PD | 6.590 | 6.590 | 20 | -8.39 (-56.01%) |
| Doximity, Inc. Class A Common Stock | DOCS | 23.06 | 23.06 | 88 | -29.33 (-55.98%) |
| Coty Inc. Class A Common Stock | COTY | 2.160 | 2.160 | 4,208 | -2.74 (-55.92%) |
| Tuttle Capital Daily 2X Inverse Regional Banks ETF | SKRE | 8.220 | 8.220 | 33 | -10.34 (-55.71%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.820 | 1.820 | 683 | -2.28 (-55.61%) |
| VIX Short-Term Futures ETF | VIXY | 32.71 | 32.71 | 42,262 | -40.81 (-55.51%) |
| CytoMed Therapeutics Limited - Ordinary Shares | GDTC | 1.060 | 1.060 | 918 | -1.32 (-55.46%) |
| Canary HBAR ETF | HBR | 12.07 | 12.07 | 940 | -15.02 (-55.45%) |
| NexMetals Mining Corp. - Common Stock | NEXM | 2.540 | 2.540 | 3 | -3.16 (-55.44%) |
| REX-Osprey XRP ETF | XRPR | 11.00 | 11.00 | 0 | -13.67 (-55.41%) |
| Tradr 2X Long SMR Daily ETF | SMU | 12.08 | 12.08 | 7,347 | -14.98 (-55.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
