52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coincheck Group N.V. - Ordinary Shares | CNCK | 1.440 | 1.440 | 1,661 | -3.16 (-68.70%) |
| Exicure, Inc. - Common Stock | XCUR | 4.020 | 4.020 | 702 | -8.78 (-68.59%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.710 | 1.710 | 645 | -3.73 (-68.57%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 1.780 | 1.780 | 6,706 | -3.81 (-68.16%) |
| LexinFintech Holdings Ltd. - American Depositary Shares | LX | 2.290 | 2.290 | 1,024 | -4.89 (-68.11%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 9.230 | 9.230 | 175 | -19.67 (-68.06%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 10.42 | 10.42 | 2,546 | -22.02 (-67.88%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -134.64 (-67.85%) |
| TON Strategy Company - Common Stock | TONX | 2.280 | 2.280 | 2 | -4.80 (-67.80%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 15.96 | 15.96 | 124 | -33.55 (-67.76%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 9.610 | 9.610 | 11,066 | -19.96 (-67.51%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 6.220 | 6.220 | 1,881 | -12.88 (-67.43%) |
| Roundhill HOOD WeeklyPay ETF | HOOW | 22.28 | 22.28 | 4,777 | -45.22 (-66.99%) |
| Terrestrial Energy Inc. - Warrant | IMSRW | 2.650 | 2.650 | 0 | -5.35 (-66.88%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 3.830 | 3.830 | 0 | -7.72 (-66.84%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.310 | 1.310 | 510 | -2.60 (-66.50%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 99.38 | 99.38 | 1,530 | -197.13 (-66.48%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 9.300 | 9.300 | 4,066 | -18.43 (-66.46%) |
| T-REX 2X Long SNOW Daily Target ETF | SNOU | 17.29 | 17.28 | 281 | -34.14 (-66.39%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.900 | 1.900 | 1,698 | -3.72 (-66.19%) |
| Vertex, Inc. - Class A Common Stock | VERX | 12.10 | 12.10 | 0 | -23.65 (-66.15%) |
| JVSPAC Acquisition Corp. - Class A Ordinary Share | JVSA | 3.640 | 3.640 | 0 | -7.09 (-66.08%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 8.850 | 8.850 | 55,845 | -17.21 (-66.04%) |
| Leverage Shares 2X Long CIFR Daily ETF | CIFG | 5.340 | 5.340 | 2,601 | -10.23 (-65.70%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 5.800 | 5.800 | 156,014 | -11.10 (-65.68%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.170 | 1.170 | 14,550 | -2.23 (-65.59%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -5.33 (-65.56%) |
| Insperity, Inc. Common Stock | NSP | 27.97 | 27.97 | 0 | -53.23 (-65.55%) |
| Acco Group Holdings Limited - Class A Ordinary Shares | ACCL | 1.400 | 1.400 | 1,452 | -2.65 (-65.43%) |
| REX-Osprey DOGE ETF | DOJE | 8.580 | 8.580 | 0 | -16.22 (-65.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
