52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Scage Future - American Depositary Shares | SCAG | 1.080 | 1.080 | 0 | -4.47 (-80.54%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 1.090 | 1.090 | 0 | -4.41 (-80.18%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 4.900 | 4.900 | 300 | -19.66 (-80.05%) |
| authID Inc. - Common Stock | AUID | 1.230 | 1.230 | 4 | -4.89 (-79.90%) |
| Streamex Corp. - Common Stock | STEX | 1.130 | 1.130 | 3,504 | -4.41 (-79.60%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.710 | 1.710 | 3 | -6.64 (-79.52%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.360 | 1.360 | 2 | -5.24 (-79.39%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.270 | 2.270 | 756 | -8.69 (-79.29%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 4.810 | 4.810 | 151 | -18.40 (-79.27%) |
| Leverage Shares 2X Long DUOL Daily ETF | DUOG | 3.240 | 3.240 | 0 | -12.31 (-79.16%) |
| T-REX 2X Long AFRM Daily Target ETF | AFRU | 5.320 | 5.320 | 0 | -20.19 (-79.15%) |
| Climb Global Solutions, Inc. - Common Stock | CLMB | 20.78 | 20.78 | 0 | -77.09 (-78.77%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.500 | 4.500 | 0 | -16.50 (-78.57%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.210 | 1.210 | 0 | -4.42 (-78.51%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 2.530 | 2.530 | 273,135 | -9.03 (-78.11%) |
| Direxion Technology Bear 3X ETF | TECS | 18.95 | 18.95 | 3,510 | -67.07 (-77.97%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.500 | 7.500 | 934 | -26.52 (-77.95%) |
| BellRing Brands, Inc. Common Stock | BRBR | 15.73 | 15.73 | 0 | -54.39 (-77.57%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.020 | 1.020 | 11 | -3.52 (-77.53%) |
| Sleep Number Corporation - Common Stock | SNBR | 1.180 | 1.180 | 998 | -4.03 (-77.33%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.980 | 0 | -10.14 (-77.29%) |
| Bitwise MSTR Option Income Strategy ETF | IMST | 10.30 | 10.30 | 221 | -35.01 (-77.27%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.060 | 1.060 | 4,393 | -3.59 (-77.20%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.170 | 1.170 | 0 | -3.95 (-77.15%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.150 | 2.150 | 40 | -7.22 (-77.05%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 15.15 | 15.15 | 197,693 | -50.84 (-77.04%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.300 | 3.300 | 0 | -11.06 (-77.02%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.990 | 2.990 | 4 | -10.01 (-77.00%) |
| eHealth, Inc. - Common Stock | EHTH | 1.340 | 1.340 | 193 | -4.46 (-76.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
