52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phreesia, Inc. Common Stock | PHR | 9.150 | 9.150 | 1 | -15.01 (-62.13%) |
| ProShares UltraShort Energy | DUG | 17.64 | 17.64 | 10 | -28.87 (-62.07%) |
| Aclarion, Inc. - Common Stock | ACON | 3.410 | 3.410 | 0 | -5.56 (-61.98%) |
| BTQ Technologies Corp. - Common Stock | BTQ | 2.430 | 2.430 | 7,213 | -3.96 (-61.97%) |
| StableX Technologies, Inc. - Common Stock | SBLX | 2.180 | 2.180 | 0 | -3.55 (-61.95%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.820 | 1.820 | 0 | -2.96 (-61.92%) |
| Burford Capital Limited Ordinary Shares | BUR | 4.480 | 4.480 | 10,592 | -7.21 (-61.68%) |
| Direxion Daily Energy Bear 2X ETF | ERY | 10.80 | 10.80 | 966 | -17.37 (-61.66%) |
| Cable One, Inc. Common Stock | CABO | 96.37 | 96.37 | 0 | -154.46 (-61.58%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 15.11 | 15.11 | 273 | -23.91 (-61.28%) |
| Texas Pacific Land Corporation Common Stock | TPL | 448.86 | 448.86 | 41 | -705.05 (-61.10%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.150 | 1.150 | 2,971 | -1.80 (-61.02%) |
| Iron Horse Acquisitions Corp. - Common Stock | IROH | 4.090 | 4.090 | 0 | -6.39 (-60.98%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 2.730 | 2.730 | 5 | -4.26 (-60.94%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 15.32 | 15.32 | 1,409 | -23.56 (-60.59%) |
| Graphic Packaging Holding Company | GPK | 9.600 | 9.600 | 0 | -14.73 (-60.54%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.370 | 4.370 | 0 | -6.70 (-60.52%) |
| Domo, Inc. - Class B Common Stock | DOMO | 2.840 | 2.840 | 3 | -4.34 (-60.45%) |
| YieldMax HOOD Option Income Strategy ETF | HOOY | 27.75 | 27.75 | 126 | -42.26 (-60.37%) |
| Root, Inc. - Common Stock | ROOT | 44.85 | 44.85 | 9 | -67.91 (-60.23%) |
| TuHURA Biosciences, Inc. - Common Stock | HURA | 1.450 | 1.450 | 36 | -2.19 (-60.16%) |
| CBIZ, Inc. Common Stock | CBZ | 28.28 | 28.28 | 0 | -42.71 (-60.16%) |
| Logistic Properties of the Americas Ordinary Shares | LPA | 3.090 | 3.090 | 0 | -4.65 (-60.08%) |
| Vital Farms, Inc. - Common Stock | VITL | 13.11 | 13.11 | 124 | -19.58 (-59.90%) |
| Direxion Daily PLTR Bear 1X ETF | PLTD | 7.430 | 7.430 | 21,289 | -11.08 (-59.86%) |
| HDFC Bank Limited Common Stock | HDB | 25.67 | 25.67 | 3,472 | -38.11 (-59.75%) |
| Vyome Holdings, Inc. - Common Stock | HIND | 2.160 | 2.160 | 140 | -3.20 (-59.70%) |
| C1 Fund Inc. Common Stock | CFND | 3.750 | 3.750 | 0 | -5.55 (-59.68%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.100 | 2.100 | 110 | -3.09 (-59.54%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.680 | 1.680 | 0 | -2.46 (-59.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
